User HuuKhanh - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
266567 Caesar cipher C++14 3 ms 3.5 MB 15:49 +07 | 27/09/2024
266564 Caesar cipher C++14 2 ms 3.5 MB 15:48 +07 | 27/09/2024
266562 Caesar cipher C++14 2 ms 3.4 MB 15:47 +07 | 27/09/2024
266515 Caesar cipher C++14 2 ms 3.4 MB 15:29 +07 | 27/09/2024
266492 Palindrome string C++14 4 ms 3.5 MB 15:19 +07 | 27/09/2024
266489 Letter frequencies C++14 5 ms 3.6 MB 15:16 +07 | 27/09/2024
266454 Letter frequencies C++14 3 ms 3.4 MB 15:02 +07 | 27/09/2024
266400 Strong password C++14 4 ms 3.5 MB 14:46 +07 | 27/09/2024
266374 Digit sum C++14 4 ms 3.5 MB 14:39 +07 | 27/09/2024
266370 Vowel C++14 4 ms 3.5 MB 14:38 +07 | 27/09/2024
266360 lowercase C++14 4 ms 3.5 MB 14:35 +07 | 27/09/2024
266350 Word Count C++14 4 ms 3.5 MB 14:32 +07 | 27/09/2024
266346 Length C++14 7 ms 3.5 MB 14:31 +07 | 27/09/2024
265337 Most Frequent Value C++14 11 ms 3.5 MB 21:15 +07 | 26/09/2024
265326 Most Frequent Value C++14 3 ms 3.4 MB 21:13 +07 | 26/09/2024
265106 Most Frequent Value C++14 3 ms 3.4 MB 18:54 +07 | 26/09/2024
265104 Most Frequent Value C++14 9 ms 3.4 MB 18:53 +07 | 26/09/2024
265102 Most Frequent Value C++14 3 ms 3.4 MB 18:52 +07 | 26/09/2024
265093 Frequent value C++14 21 ms 3.9 MB 18:48 +07 | 26/09/2024
265064 Frequent value C++14 2 ms 3.4 MB 18:36 +07 | 26/09/2024
265063 Frequent value C++14 3 ms 3.4 MB 18:35 +07 | 26/09/2024
265057 Frequent value C++14 3 ms 3.4 MB 18:33 +07 | 26/09/2024
265051 Frequent value C++14 2 ms 3.4 MB 18:31 +07 | 26/09/2024
265047 Frequent value C++14 2 ms 3.4 MB 18:29 +07 | 26/09/2024
265043 Frequent value C++14 2 ms 3.4 MB 18:27 +07 | 26/09/2024
265041 Frequent value C++14 4 ms 3.4 MB 18:26 +07 | 26/09/2024
265040 Frequent value C++14 0 ms 0 bytes 18:26 +07 | 26/09/2024
265035 Unique 2 C++14 4 ms 3.4 MB 18:24 +07 | 26/09/2024
265031 Unique C++14 37 ms 3.9 MB 18:23 +07 | 26/09/2024
265027 Similar Arrays C++14 8 ms 3.4 MB 18:20 +07 | 26/09/2024
265017 Sorting C++14 9 ms 3.4 MB 18:16 +07 | 26/09/2024
265012 Positive subarray C++14 5 ms 3.4 MB 18:15 +07 | 26/09/2024
264539 Palindrome array C++14 4 ms 3.4 MB 14:30 +07 | 26/09/2024
263713 Maximum product C++14 6 ms 3.4 MB 21:55 +07 | 25/09/2024
263710 Maximum product C++14 3 ms 3.4 MB 21:54 +07 | 25/09/2024
263695 Second largest C++14 25 ms 3.9 MB 21:51 +07 | 25/09/2024
263687 Dominant element C++14 3 ms 3.4 MB 21:50 +07 | 25/09/2024
263682 Dominant element C++14 3 ms 3.4 MB 21:48 +07 | 25/09/2024
263677 Dominant element C++14 3 ms 3.4 MB 21:47 +07 | 25/09/2024
263658 Dominant element C++14 2 ms 3.4 MB 21:40 +07 | 25/09/2024
263646 Positive and negative C++14 4 ms 3.4 MB 21:35 +07 | 25/09/2024
263627 Positive and negative C++14 2 ms 3.4 MB 21:27 +07 | 25/09/2024
263517 Largest value C++14 40 ms 4.1 MB 21:03 +07 | 25/09/2024
263513 Consecutive differences C++14 4 ms 3.4 MB 21:01 +07 | 25/09/2024
263507 Negative and positive C++14 4 ms 3.4 MB 20:57 +07 | 25/09/2024
263497 Array reversal C++14 6 ms 3.4 MB 20:54 +07 | 25/09/2024
263481 Array reversal C++14 2 ms 3.4 MB 20:51 +07 | 25/09/2024
263467 Array reversal C++14 2 ms 3.4 MB 20:48 +07 | 25/09/2024
263463 Average C++14 4 ms 3.6 MB 20:46 +07 | 25/09/2024
263458 Smallest value C++14 4 ms 3.4 MB 20:44 +07 | 25/09/2024

HuuKhanh

Solved problems: 78

Points: 78.00

Contribution: 0

Rank: 922