User LeGiaBao - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
352769 Unique 2 C++14 3 ms 3.6 MB 22:01 +07 | 20/11/2024
352764 Unique C++14 38 ms 3.9 MB 22:00 +07 | 20/11/2024
352758 Similar Arrays C++14 5 ms 3.6 MB 21:58 +07 | 20/11/2024
352684 Sorting C++14 4 ms 3.6 MB 21:30 +07 | 20/11/2024
351272 Positive subarray C++14 3 ms 3.6 MB 22:25 +07 | 19/11/2024
351231 Insert C++14 4 ms 3.6 MB 22:18 +07 | 19/11/2024
351225 Insert C++14 3 ms 3.5 MB 22:17 +07 | 19/11/2024
351220 Insert C++14 3 ms 3.6 MB 22:16 +07 | 19/11/2024
351216 Insert C++14 2 ms 3.6 MB 22:14 +07 | 19/11/2024
350074 Eating mushroom C++14 4 ms 3.6 MB 06:03 +07 | 19/11/2024
350073 Eating mushroom C++14 2 ms 3.6 MB 06:02 +07 | 19/11/2024
350072 Eating mushroom C++14 0 ms 0 bytes 06:01 +07 | 19/11/2024
350071 Division C++14 3 ms 3.6 MB 05:43 +07 | 19/11/2024
349812 Pascal's triangle C++14 2 ms 3.6 MB 22:20 +07 | 18/11/2024
349809 Pascal's triangle C++14 3 ms 3.6 MB 22:19 +07 | 18/11/2024
349807 Pascal's triangle C++14 3 ms 3.6 MB 22:18 +07 | 18/11/2024
349806 Distinct colors C++14 0 ms 0 bytes 22:17 +07 | 18/11/2024
349802 Picking apples C++14 0 ms 0 bytes 22:15 +07 | 18/11/2024
349798 Picking apples C++14 2 ms 5.9 MB 22:11 +07 | 18/11/2024
349797 Picking apples C++14 4 ms 5.9 MB 22:11 +07 | 18/11/2024
349793 Picking apples C++14 4 ms 5.9 MB 22:08 +07 | 18/11/2024
349791 Circle C++14 4 ms 3.6 MB 22:06 +07 | 18/11/2024
349789 Array rotation C++14 3 ms 3.6 MB 22:05 +07 | 18/11/2024
349787 Maximum product C++14 2 ms 3.6 MB 22:04 +07 | 18/11/2024
349785 Second largest C++14 22 ms 3.6 MB 22:03 +07 | 18/11/2024
349767 Palindrome array C++14 3 ms 3.6 MB 21:51 +07 | 18/11/2024
348584 Dominant element C++14 3 ms 3.6 MB 06:00 +07 | 18/11/2024
348583 Dominant element C++14 2 ms 3.5 MB 05:59 +07 | 18/11/2024
348582 Dominant element C++14 2 ms 3.5 MB 05:58 +07 | 18/11/2024
347322 Sieve of Eratosthenes C++14 27 ms 11.2 MB 07:02 +07 | 17/11/2024
347321 Sieve of Eratosthenes C++14 27 ms 11.3 MB 07:02 +07 | 17/11/2024
347320 Prime number 2 C++14 4 ms 3.5 MB 06:53 +07 | 17/11/2024
347318 Prime number 2 C++14 3 ms 3.5 MB 06:51 +07 | 17/11/2024
346984 Solution C++14 5 ms 3.6 MB 21:45 +07 | 16/11/2024
346983 Division C++14 3 ms 3.5 MB 21:44 +07 | 16/11/2024
346978 Division C++14 2 ms 3.6 MB 21:43 +07 | 16/11/2024
346976 Division C++14 2 ms 3.6 MB 21:43 +07 | 16/11/2024
346975 Binary to decimal C++14 3 ms 3.6 MB 21:42 +07 | 16/11/2024
346971 Decimal to binary C++14 3 ms 3.6 MB 21:41 +07 | 16/11/2024
346964 Trailing zeros C++14 3 ms 3.6 MB 21:39 +07 | 16/11/2024
346959 Mushroom exchanging C++14 3 ms 3.6 MB 21:38 +07 | 16/11/2024
346958 Reverse C++14 2 ms 3.6 MB 21:37 +07 | 16/11/2024
346957 Extremal C++14 3 ms 3.6 MB 21:37 +07 | 16/11/2024
346955 Extremal C++14 13 ms 3.6 MB 21:36 +07 | 16/11/2024
346951 Sum of divisors C++14 10 ms 3.6 MB 21:35 +07 | 16/11/2024
346947 Maximum path C++14 137 ms 20.4 MB 21:34 +07 | 16/11/2024
346944 Martian language C++14 4 ms 3.7 MB 21:33 +07 | 16/11/2024
346937 Picking apples C++14 947 ms 509.4 MB 21:30 +07 | 16/11/2024
346934 Picking apples C++14 0 ms 0 bytes 21:30 +07 | 16/11/2024
346545 Read number till eternity C++14 2 ms 4.0 MB 16:41 +07 | 16/11/2024

LeGiaBao

Solved problems: 92

Points: 100.26

Contribution: 0

Rank: 727