User Minggg - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
72965 Jealousy C++14 718 ms 6.3 MB 21:02 +07 | 25/03/2024
72947 Longest common subsequence C++14 8 ms 11.0 MB 20:46 +07 | 25/03/2024
72946 Longest increasing subsequence C++14 4 ms 3.4 MB 20:43 +07 | 25/03/2024
72945 Longest increasing subsequence C++14 5 ms 3.4 MB 20:42 +07 | 25/03/2024
72944 Longest increasing subsequence C++14 4 ms 3.4 MB 20:41 +07 | 25/03/2024
72940 Longest increasing subsequence C++14 5 ms 3.4 MB 20:38 +07 | 25/03/2024
72936 Maximum path 2 C++14 112 ms 11.0 MB 20:36 +07 | 25/03/2024
72935 Knapsack 2 C++14 31 ms 79.5 MB 20:33 +07 | 25/03/2024
72934 Knapsack 2 C++14 2002 ms 14.2 MB 20:31 +07 | 25/03/2024
72924 Hakurei Shrine C++14 4 ms 3.9 MB 20:21 +07 | 25/03/2024
72313 Fatal meal C++17 177 ms 4.5 MB 13:02 +07 | 24/03/2024
72310 Fatal meal C++17 118 ms 3.1 MB 12:59 +07 | 24/03/2024
72307 Fatal meal C++14 110 ms 3.1 MB 12:53 +07 | 24/03/2024
72130 Minimum spanning tree 2 C++17 91 ms 47.0 MB 23:31 +07 | 23/03/2024
72126 Minimum spanning tree 2 C++17 108 ms 47.0 MB 23:26 +07 | 23/03/2024
72125 Minimum spanning tree 2 C++17 0 ms 0 bytes 23:26 +07 | 23/03/2024
72124 Minimum spanning tree 2 C++17 91 ms 47.1 MB 23:23 +07 | 23/03/2024
72123 Minimum spanning tree 2 C++14 5 ms 11.5 MB 23:22 +07 | 23/03/2024
72122 Minimum spanning tree 2 C++14 4 ms 11.5 MB 23:19 +07 | 23/03/2024
72121 Minimum spanning tree 2 C++14 0 ms 0 bytes 23:18 +07 | 23/03/2024
72118 Minimum spanning tree 2 C++14 117 ms 47.1 MB 23:15 +07 | 23/03/2024
72117 Minimum spanning tree 2 C++14 0 ms 0 bytes 23:14 +07 | 23/03/2024
72116 Minimum spanning tree 2 C++14 0 ms 0 bytes 23:14 +07 | 23/03/2024
72115 Minimum spanning tree 2 C++14 0 ms 0 bytes 23:12 +07 | 23/03/2024
72113 Minimum spanning tree 2 C++14 94 ms 47.0 MB 23:08 +07 | 23/03/2024
72112 Minimum spanning tree 2 C++14 586 ms 265.1 MB 23:07 +07 | 23/03/2024
72111 Minimum spanning tree 2 C++14 676 ms 267.2 MB 23:07 +07 | 23/03/2024
72110 Minimum spanning tree 2 C++14 718 ms 267.1 MB 23:07 +07 | 23/03/2024
72109 Minimum spanning tree 2 C++14 96 ms 47.1 MB 23:04 +07 | 23/03/2024
72106 Minimum spanning tree 2 C++14 97 ms 47.0 MB 23:01 +07 | 23/03/2024
72105 Minimum spanning tree 2 C++14 129 ms 47.1 MB 23:00 +07 | 23/03/2024
71793 Minimum spanning tree 2 C++14 236 ms 58.9 MB 00:34 +07 | 23/03/2024
71792 Minimum spanning tree 2 C++14 4 ms 9.5 MB 00:32 +07 | 23/03/2024
71791 Minimum spanning tree 2 C++14 99 ms 47.2 MB 00:26 +07 | 23/03/2024
71790 Minimum spanning tree 2 C++14 102 ms 47.1 MB 00:25 +07 | 23/03/2024
71789 Minimum spanning tree 2 C++14 0 ms 0 bytes 00:25 +07 | 23/03/2024
71788 Minimum spanning tree 2 C++14 6 ms 9.5 MB 00:23 +07 | 23/03/2024
71787 Minimum spanning tree 2 C++14 89 ms 27.4 MB 00:23 +07 | 23/03/2024
71786 Minimum spanning tree 2 C++14 90 ms 27.4 MB 00:22 +07 | 23/03/2024
71783 Minimum spanning tree 2 C++14 10 ms 9.5 MB 00:06 +07 | 23/03/2024
71245 Assignment query on tree C++14 93 ms 16.7 MB 01:10 +07 | 21/03/2024
71210 Assignment query on tree C++14 4 ms 9.1 MB 23:13 +07 | 20/03/2024
71190 Assignment query on tree C++14 2001 ms 15.7 MB 22:30 +07 | 20/03/2024
71189 Assignment query on tree C++14 2001 ms 15.7 MB 22:28 +07 | 20/03/2024
70686 Assignment query on tree C++14 2001 ms 9.0 MB 09:32 +07 | 20/03/2024
70684 Assignment query on tree C++14 8 ms 9.6 MB 09:31 +07 | 20/03/2024
70683 Assignment query on tree C++14 2001 ms 8.7 MB 09:25 +07 | 20/03/2024
69577 Yet another problem C++14 36 ms 6.7 MB 13:37 +07 | 16/03/2024
69573 Yet another problem C++14 2001 ms 6.0 MB 13:26 +07 | 16/03/2024
69571 Yet another problem C++14 2001 ms 5.5 MB 13:12 +07 | 16/03/2024

Minggg

Solved problems: 232

Points: 923.40

Contribution: 0

Rank: 14