Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
475046 | Trailing zeros | C++14 | 3 ms | 3.8 MB | 14:00 +07 | 13/02/2025 | |
473553 | Knapsack 2 | C++14 | 40 ms | 37.8 MB | 14:18 +07 | 12/02/2025 | |
473548 | Knapsack 2 | C++14 | 4 ms | 3.6 MB | 14:16 +07 | 12/02/2025 | |
473528 | Knapsack 2 | C++14 | 16 ms | 1.3 MB | 14:02 +07 | 12/02/2025 | |
473466 | Knapsack 2 | C++14 | 1 ms | 1.4 MB | 13:32 +07 | 12/02/2025 | |
473465 | Knapsack 2 | C++14 | 1 ms | 1.3 MB | 13:30 +07 | 12/02/2025 | |
473448 | Tree | C++14 | 19 ms | 4.5 MB | 13:16 +07 | 12/02/2025 | |
473073 | Minimum spanning tree | C++14 | 45 ms | 7.6 MB | 00:19 +07 | 12/02/2025 | |
473049 | Component sum | C++14 | 23 ms | 4.2 MB | 23:56 +07 | 11/02/2025 | |
473037 | Operations on number | C++14 | 12 ms | 11.0 MB | 23:44 +07 | 11/02/2025 | |
473035 | Operations on number | C++14 | 168 ms | 3.8 MB | 23:43 +07 | 11/02/2025 | |
473016 | DSU | C++14 | 34 ms | 4.3 MB | 23:19 +07 | 11/02/2025 | |
469931 | Range update, minimum query | C++14 | 228 ms | 9.2 MB | 00:26 +07 | 10/02/2025 | |
469924 | Range update, sum query | C++14 | 74 ms | 4.6 MB | 00:08 +07 | 10/02/2025 | |
469871 | Point update, minimum query | C++14 | 90 ms | 6.2 MB | 23:08 +07 | 09/02/2025 | |
469866 | Point update, sum query | C++14 | 81 ms | 6.1 MB | 23:06 +07 | 09/02/2025 | |
456593 | Maximum path 2 | C++14 | 93 ms | 17.7 MB | 15:34 +07 | 31/01/2025 | |
456592 | Maximum path 2 | C++14 | 99 ms | 10.5 MB | 15:34 +07 | 31/01/2025 | |
455448 | Mushroom exchanging | C++14 | 2 ms | 3.8 MB | 23:37 +07 | 29/01/2025 | |
455444 | Mushroom exchanging | C++14 | 2001 ms | 3.2 MB | 23:32 +07 | 29/01/2025 | |
455441 | Mushroom exchanging | C++14 | 2 ms | 3.8 MB | 23:26 +07 | 29/01/2025 | |
455440 | Binary to decimal | C++14 | 3 ms | 3.8 MB | 23:23 +07 | 29/01/2025 | |
455438 | Binary to decimal | C++14 | 2 ms | 3.8 MB | 23:18 +07 | 29/01/2025 | |
455437 | Decimal to binary | C++14 | 2 ms | 3.8 MB | 23:15 +07 | 29/01/2025 | |
455431 | Decimal to binary | C++14 | 2 ms | 3.8 MB | 23:06 +07 | 29/01/2025 | |
455429 | Reverse | C++14 | 2 ms | 3.8 MB | 22:58 +07 | 29/01/2025 | |
455419 | Shortest path | C++14 | 164 ms | 20.1 MB | 22:52 +07 | 29/01/2025 | |
455417 | Shortest path | C++14 | 418 ms | 135.7 MB | 22:50 +07 | 29/01/2025 | |
455404 | Shortest path | C++14 | 5 ms | 8.1 MB | 22:35 +07 | 29/01/2025 | |
455391 | Insert | C++14 | 3 ms | 3.8 MB | 22:16 +07 | 29/01/2025 | |
455388 | Insert | C++14 | 2 ms | 3.7 MB | 22:13 +07 | 29/01/2025 | |
455382 | Frequent value | C++14 | 11 ms | 4.1 MB | 22:06 +07 | 29/01/2025 | |
455381 | Frequent value | C++14 | 2 ms | 3.8 MB | 22:06 +07 | 29/01/2025 | |
455379 | Frequent value | C++14 | 2 ms | 3.7 MB | 22:05 +07 | 29/01/2025 | |
455378 | Unique 2 | C++14 | 2 ms | 3.8 MB | 22:04 +07 | 29/01/2025 | |
455376 | Unique | C++14 | 26 ms | 6.1 MB | 22:01 +07 | 29/01/2025 | |
455375 | Most Frequent Value | C++14 | 40 ms | 7.2 MB | 22:00 +07 | 29/01/2025 | |
455363 | Maximum product | C++14 | 3 ms | 3.8 MB | 21:49 +07 | 29/01/2025 | |
455362 | Second largest | C++14 | 11 ms | 4.0 MB | 21:48 +07 | 29/01/2025 | |
455361 | Second largest | C++14 | 156 ms | 3.8 MB | 21:48 +07 | 29/01/2025 | |
455360 | Dominant element | C++14 | 3 ms | 3.8 MB | 21:47 +07 | 29/01/2025 | |
455359 | Dominant element | C++14 | 3 ms | 3.7 MB | 21:46 +07 | 29/01/2025 | |
455350 | Positive and negative | C++14 | 2 ms | 3.8 MB | 21:35 +07 | 29/01/2025 | |
455339 | Negative and positive | C++14 | 2 ms | 3.8 MB | 21:22 +07 | 29/01/2025 | |
455323 | Letter Counting | C++14 | 2 ms | 3.8 MB | 20:59 +07 | 29/01/2025 | |
455321 | Uppercase and lowercase | C++14 | 3 ms | 3.8 MB | 20:57 +07 | 29/01/2025 | |
455319 | Distance | C++14 | 2 ms | 3.8 MB | 20:54 +07 | 29/01/2025 | |
440057 | Largest common divisor | C++14 | 14 ms | 3.5 MB | 22:06 +07 | 16/01/2025 | |
440049 | Largest common divisor | C++14 | 11 ms | 3.5 MB | 22:04 +07 | 16/01/2025 | |
440046 | Largest common divisor | C++14 | 12 ms | 3.5 MB | 22:02 +07 | 16/01/2025 |
ThisIsHuy
Đây là Huy
Solved problems: 148
Points: 173.70
Contribution: 0
Rank: 410