User WIBU_WIBU - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
50589 Packages C++14 2001 ms 14.0 MB 15:22 +07 | 22/01/2024
50588 Packages C++14 2002 ms 14.3 MB 15:19 +07 | 22/01/2024
50565 Pascal's triangle C++14 4 ms 3.2 MB 13:42 +07 | 22/01/2024
50564 Path queries C++14 226 ms 13.0 MB 13:35 +07 | 22/01/2024
50563 Path queries C++14 5 ms 8.8 MB 13:24 +07 | 22/01/2024
50376 Circle C++14 10 ms 3.2 MB 13:06 +07 | 21/01/2024
50375 Circle C++14 3 ms 3.2 MB 13:06 +07 | 21/01/2024
50374 Swap C++14 5 ms 3.2 MB 13:04 +07 | 21/01/2024
50373 Bitonic sequence C++14 18 ms 3.4 MB 13:01 +07 | 21/01/2024
50331 Maximum XOR subarray C++14 57 ms 7.2 MB 10:14 +07 | 21/01/2024
50324 Prefix C++14 186 ms 113.2 MB 09:57 +07 | 21/01/2024
50321 Insert C++14 3 ms 3.2 MB 09:48 +07 | 21/01/2024
50320 Unique 2 C++14 4 ms 3.2 MB 09:44 +07 | 21/01/2024
50319 Unique C++14 15 ms 3.4 MB 09:43 +07 | 21/01/2024
50317 Similar Arrays C++14 4 ms 3.2 MB 09:41 +07 | 21/01/2024
50315 Positive subarray C++14 4 ms 3.2 MB 09:40 +07 | 21/01/2024
50310 Sorting C++14 5 ms 3.2 MB 09:38 +07 | 21/01/2024
50308 Most Frequent Value C++14 58 ms 6.6 MB 09:36 +07 | 21/01/2024
50307 Frequent value C++14 16 ms 3.4 MB 09:35 +07 | 21/01/2024
50306 Frequent value C++14 4 ms 3.2 MB 09:35 +07 | 21/01/2024
50305 Palindrome array C++14 5 ms 3.2 MB 09:33 +07 | 21/01/2024
50304 Array rotation C++14 3 ms 3.2 MB 09:33 +07 | 21/01/2024
50303 Second largest C++14 14 ms 3.4 MB 09:32 +07 | 21/01/2024
50301 Dominant element C++14 4 ms 3.2 MB 09:30 +07 | 21/01/2024
50300 Dominant element C++14 4 ms 3.2 MB 09:29 +07 | 21/01/2024
50299 Maximum product C++14 4 ms 3.2 MB 09:28 +07 | 21/01/2024
50298 Mushroom exchanging C++14 3 ms 3.2 MB 09:27 +07 | 21/01/2024
50297 Trailing zeros C++14 4 ms 3.2 MB 09:24 +07 | 21/01/2024
50296 Solution C++14 4 ms 3.2 MB 09:23 +07 | 21/01/2024
50295 Division C++14 7 ms 3.2 MB 09:21 +07 | 21/01/2024
50294 Division C++14 4 ms 3.2 MB 09:20 +07 | 21/01/2024
50293 Binary to decimal C++14 3 ms 3.2 MB 09:19 +07 | 21/01/2024
50292 Decimal to binary C++14 5 ms 3.2 MB 09:18 +07 | 21/01/2024
50285 Stair range update C++14 32 ms 4.6 MB 08:40 +07 | 21/01/2024
50284 Stair range update C++14 30 ms 3.8 MB 08:39 +07 | 21/01/2024
50282 Reverse C++14 4 ms 3.2 MB 08:08 +07 | 21/01/2024
50281 Reverse C++14 3 ms 3.2 MB 08:07 +07 | 21/01/2024
50256 Mass XOR queries C++14 125 ms 3.6 MB 00:33 +07 | 21/01/2024
50255 Mass XOR queries C++14 146 ms 3.6 MB 00:32 +07 | 21/01/2024
50254 Mass XOR queries C++14 121 ms 3.6 MB 00:29 +07 | 21/01/2024
50249 3 C++14 17 ms 3.2 MB 00:05 +07 | 21/01/2024
50248 GCD and LCM C++14 17 ms 3.2 MB 00:04 +07 | 21/01/2024
50247 Equal pairs C++14 33 ms 4.2 MB 00:03 +07 | 21/01/2024
50243 Time format C++14 7 ms 3.2 MB 23:59 +07 | 20/01/2024
50242 Time format C++14 3 ms 3.2 MB 23:59 +07 | 20/01/2024
50221 Divisors C++14 3 ms 3.2 MB 23:09 +07 | 20/01/2024
50217 Picking apples C++14 121 ms 22.6 MB 23:07 +07 | 20/01/2024
50216 Picking apples C++14 5 ms 11.1 MB 23:06 +07 | 20/01/2024
50215 Picking apples C++14 7 ms 10.2 MB 23:06 +07 | 20/01/2024
50214 Picking apples C++14 1538 ms 444.6 MB 23:00 +07 | 20/01/2024
User Avatar

WIBU_WIBU

Solved problems: 88

Points: 181.06

Contribution: 0

Rank: 255