Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
432262 | Frequent value | C++17 | 2 ms | 3.4 MB | 19:38 +07 | 10/01/2025 | |
432261 | Frequent value | C++17 | 11 ms | 3.6 MB | 19:37 +07 | 10/01/2025 | |
432260 | Frequent value | C++17 | 2 ms | 3.5 MB | 19:36 +07 | 10/01/2025 | |
432257 | Frequent value | C++17 | 3 ms | 3.6 MB | 19:35 +07 | 10/01/2025 | |
432253 | Unique 2 | C++17 | 3 ms | 3.6 MB | 19:33 +07 | 10/01/2025 | |
432250 | Unique | C++17 | 109 ms | 3.7 MB | 19:32 +07 | 10/01/2025 | |
432248 | Unique | C++17 | 110 ms | 3.6 MB | 19:31 +07 | 10/01/2025 | |
432247 | Unique | C++17 | 98 ms | 3.4 MB | 19:30 +07 | 10/01/2025 | |
432238 | Similar Arrays | C++17 | 3 ms | 3.6 MB | 19:24 +07 | 10/01/2025 | |
432233 | Sorting | C++17 | 3 ms | 3.6 MB | 19:22 +07 | 10/01/2025 | |
432232 | Positive subarray | C++17 | 3 ms | 3.6 MB | 19:21 +07 | 10/01/2025 | |
432231 | Positive subarray | C++17 | 3 ms | 3.6 MB | 19:21 +07 | 10/01/2025 | |
432225 | Insert | C++17 | 6 ms | 3.6 MB | 19:17 +07 | 10/01/2025 | |
432222 | Insert | C++17 | 2 ms | 3.5 MB | 19:15 +07 | 10/01/2025 | |
425337 | Circle | C++17 | 3 ms | 3.6 MB | 10:15 +07 | 05/01/2025 | |
425335 | Circle | C++17 | 3 ms | 3.6 MB | 10:15 +07 | 05/01/2025 | |
425333 | Palindrome array | C++17 | 3 ms | 3.6 MB | 10:12 +07 | 05/01/2025 | |
425326 | Palindrome array | C++17 | 2 ms | 3.6 MB | 10:11 +07 | 05/01/2025 | |
425315 | Array rotation | C++17 | 3 ms | 3.6 MB | 10:00 +07 | 05/01/2025 | |
425311 | Array rotation | C++17 | 2 ms | 3.6 MB | 09:59 +07 | 05/01/2025 | |
425295 | Array rotation | C++17 | 2 ms | 3.5 MB | 09:55 +07 | 05/01/2025 | |
425293 | Array rotation | C++17 | 2 ms | 3.6 MB | 09:54 +07 | 05/01/2025 | |
425280 | Array rotation | C++17 | 3 ms | 3.4 MB | 09:49 +07 | 05/01/2025 | |
425274 | Maximum product | C++17 | 5 ms | 3.6 MB | 09:46 +07 | 05/01/2025 | |
425267 | Second largest | C++17 | 31 ms | 3.8 MB | 09:42 +07 | 05/01/2025 | |
425263 | Second largest | C++17 | 98 ms | 3.4 MB | 09:40 +07 | 05/01/2025 | |
425243 | Dominant element | C++17 | 3 ms | 3.6 MB | 09:25 +07 | 05/01/2025 | |
425241 | Dominant element | C++17 | 2 ms | 3.6 MB | 09:24 +07 | 05/01/2025 | |
423246 | Positive and negative | C++17 | 3 ms | 3.6 MB | 19:38 +07 | 03/01/2025 | |
423236 | Largest value | C++17 | 62 ms | 3.8 MB | 19:29 +07 | 03/01/2025 | |
423232 | Largest value | C++17 | 2 ms | 3.5 MB | 19:27 +07 | 03/01/2025 | |
423227 | Consecutive differences | C++17 | 4 ms | 3.6 MB | 19:24 +07 | 03/01/2025 | |
423220 | Negative and positive | C++17 | 3 ms | 3.6 MB | 19:21 +07 | 03/01/2025 | |
423216 | Array reversal | C++17 | 3 ms | 3.6 MB | 19:17 +07 | 03/01/2025 | |
423209 | Array reversal | C++17 | 2 ms | 3.6 MB | 19:14 +07 | 03/01/2025 | |
423203 | Average | C++17 | 6 ms | 3.9 MB | 19:10 +07 | 03/01/2025 | |
423202 | Average | C++17 | 3 ms | 3.5 MB | 19:09 +07 | 03/01/2025 | |
423198 | Smallest value | C++17 | 3 ms | 3.6 MB | 19:07 +07 | 03/01/2025 | |
423196 | Even elements | C++17 | 62 ms | 3.8 MB | 19:06 +07 | 03/01/2025 | |
423087 | Diagonal sum | C++17 | 2 ms | 3.4 MB | 17:07 +07 | 03/01/2025 | |
423084 | Appearance | C++17 | 3 ms | 3.6 MB | 17:04 +07 | 03/01/2025 | |
423082 | Appearance | C++17 | 3 ms | 3.5 MB | 17:04 +07 | 03/01/2025 | |
423081 | Appearance | C++17 | 5 ms | 3.4 MB | 17:02 +07 | 03/01/2025 | |
423079 | Column sum | C++17 | 4 ms | 3.6 MB | 17:01 +07 | 03/01/2025 | |
423077 | Pascal's triangle | C++17 | 3 ms | 3.6 MB | 16:59 +07 | 03/01/2025 | |
423076 | Pascal's triangle | C++17 | 2 ms | 3.6 MB | 16:58 +07 | 03/01/2025 | |
423075 | Expression | C++17 | 4 ms | 3.6 MB | 16:57 +07 | 03/01/2025 | |
423074 | Expression | C++17 | 14 ms | 3.6 MB | 16:56 +07 | 03/01/2025 | |
423072 | Expression | C++17 | 3 ms | 3.6 MB | 16:56 +07 | 03/01/2025 | |
423071 | Expression | C++17 | 3 ms | 3.6 MB | 16:55 +07 | 03/01/2025 |
bruh
Solved problems: 92
Points: 92.00
Contribution: 0
Rank: 803