User bruh_yeah293 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
423427 Sum of divisors C++14 2001 ms 4.0 MB 21:14 +07 | 03/01/2025
420099 Word search C++14 3 ms 3.8 MB 20:59 +07 | 01/01/2025
420040 Swap operation C++14 14 ms 3.7 MB 20:34 +07 | 01/01/2025
420034 Swap operation C++14 3 ms 3.6 MB 20:33 +07 | 01/01/2025
420003 Swap operation C++14 2 ms 3.5 MB 20:19 +07 | 01/01/2025
418066 Diagonal sum C++14 13 ms 3.6 MB 17:52 +07 | 31/12/2024
417164 Diagonal sum C++14 2 ms 3.5 MB 21:23 +07 | 30/12/2024
413438 Appearance C++14 3 ms 3.6 MB 16:33 +07 | 27/12/2024
412579 Column sum C++14 3 ms 3.6 MB 19:28 +07 | 26/12/2024
412577 Column sum C++14 3 ms 3.5 MB 19:26 +07 | 26/12/2024
412573 Pascal's triangle C++14 3 ms 3.6 MB 19:23 +07 | 26/12/2024
412572 Pascal's triangle C++14 3 ms 3.5 MB 19:23 +07 | 26/12/2024
393818 Word Count C++14 3 ms 3.5 MB 21:23 +07 | 13/12/2024
393812 Length C++14 5 ms 3.6 MB 21:20 +07 | 13/12/2024
393807 Hello Marisa! C++14 2 ms 3.5 MB 21:17 +07 | 13/12/2024
393803 Bitonic sequence C++14 1287 ms 3.9 MB 21:15 +07 | 13/12/2024
393802 Bitonic sequence C++14 1247 ms 4.0 MB 21:14 +07 | 13/12/2024
393801 Bitonic sequence C++14 455 ms 3.9 MB 21:14 +07 | 13/12/2024
393798 Bitonic sequence C++14 445 ms 3.9 MB 21:13 +07 | 13/12/2024
393791 Bitonic sequence C++14 3 ms 3.5 MB 21:09 +07 | 13/12/2024
393781 Circle C++14 3 ms 3.4 MB 21:05 +07 | 13/12/2024
384340 Circle C++14 2 ms 3.5 MB 21:25 +07 | 07/12/2024
384301 Bitonic sequence C++14 3 ms 3.5 MB 21:08 +07 | 07/12/2024
367909 Mushroom exchanging C++14 3 ms 3.6 MB 21:16 +07 | 28/11/2024
367904 Mushroom exchanging C++14 3 ms 3.6 MB 21:16 +07 | 28/11/2024
365614 Swap C++14 5 ms 3.6 MB 16:39 +07 | 27/11/2024
365596 Swap C++14 2 ms 3.5 MB 16:31 +07 | 27/11/2024
365582 Bitonic sequence C++14 3 ms 3.5 MB 16:23 +07 | 27/11/2024
365575 Bitonic sequence C++14 2 ms 3.5 MB 16:20 +07 | 27/11/2024
365569 Bitonic sequence C++14 2 ms 3.5 MB 16:18 +07 | 27/11/2024
365563 Most Frequent Value C++14 40 ms 7.1 MB 16:14 +07 | 27/11/2024
365562 Most Frequent Value C++14 2 ms 3.5 MB 16:14 +07 | 27/11/2024
365558 Most Frequent Value C++14 2 ms 3.6 MB 16:13 +07 | 27/11/2024
365557 Most Frequent Value C++14 2 ms 3.5 MB 16:12 +07 | 27/11/2024
365555 Most Frequent Value C++14 2 ms 3.4 MB 16:12 +07 | 27/11/2024
365552 Frequent value C++14 10 ms 3.8 MB 16:11 +07 | 27/11/2024
365551 Frequent value C++14 2 ms 3.6 MB 16:11 +07 | 27/11/2024
365548 Unique 2 C++14 3 ms 3.6 MB 16:09 +07 | 27/11/2024
365544 Unique C++14 23 ms 5.5 MB 16:07 +07 | 27/11/2024
365541 Similar Arrays C++14 3 ms 3.6 MB 16:06 +07 | 27/11/2024
365534 Sorting C++14 4 ms 3.6 MB 16:04 +07 | 27/11/2024
365533 Sorting C++14 2 ms 3.5 MB 16:03 +07 | 27/11/2024
365530 Positive subarray C++14 3 ms 3.5 MB 16:01 +07 | 27/11/2024
365528 Positive subarray C++14 2 ms 3.5 MB 16:01 +07 | 27/11/2024
365508 Positive subarray C++14 3 ms 3.5 MB 15:51 +07 | 27/11/2024
365506 Positive subarray C++14 2 ms 3.6 MB 15:51 +07 | 27/11/2024
365489 Insert C++14 4 ms 3.6 MB 15:41 +07 | 27/11/2024
363992 Palindrome array C++14 2 ms 3.5 MB 18:30 +07 | 26/11/2024
363991 Array rotation C++14 3 ms 3.6 MB 18:29 +07 | 26/11/2024
363986 Maximum product C++14 4 ms 3.6 MB 18:24 +07 | 26/11/2024

bruh_yeah293

Solved problems: 100

Points: 100.00

Contribution: 0

Rank: 728