User doan7a6 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
92381 Similar Arrays C++14 2 ms 3.6 MB 15:00 +07 | 08/05/2024
92379 Similar Arrays C++14 1 ms 3.6 MB 14:59 +07 | 08/05/2024
92352 Sorting C++14 2 ms 3.6 MB 14:46 +07 | 08/05/2024
92303 Sorting C++14 0 ms 0 bytes 14:16 +07 | 08/05/2024
92301 Sorting C++14 0 ms 0 bytes 14:16 +07 | 08/05/2024
92294 Sorting C++14 0 ms 0 bytes 14:16 +07 | 08/05/2024
92290 Positive subarray C++14 2 ms 3.6 MB 14:14 +07 | 08/05/2024
92287 Positive subarray C++14 2000 ms 3.2 MB 14:14 +07 | 08/05/2024
92277 Positive subarray C++14 2 ms 3.6 MB 14:12 +07 | 08/05/2024
92274 Positive subarray C++14 0 ms 0 bytes 14:11 +07 | 08/05/2024
92269 Positive subarray C++14 2 ms 3.4 MB 14:10 +07 | 08/05/2024
92267 Positive subarray C++14 0 ms 0 bytes 14:10 +07 | 08/05/2024
84660 Sorting C++14 0 ms 0 bytes 17:03 +07 | 17/04/2024
84560 Insert C++14 4 ms 3.4 MB 16:26 +07 | 17/04/2024
84558 Insert C++14 0 ms 0 bytes 16:25 +07 | 17/04/2024
84447 Circle C++14 4 ms 3.4 MB 15:53 +07 | 17/04/2024
84361 Palindrome array C++14 3 ms 3.4 MB 15:18 +07 | 17/04/2024
84360 Palindrome array C++14 0 ms 0 bytes 15:18 +07 | 17/04/2024
84346 Palindrome array C++14 3 ms 3.4 MB 15:13 +07 | 17/04/2024
84337 Palindrome array C++14 2 ms 3.2 MB 15:10 +07 | 17/04/2024
84318 Palindrome array C++14 3 ms 3.4 MB 15:06 +07 | 17/04/2024
84288 Array rotation C++14 3 ms 3.4 MB 15:02 +07 | 17/04/2024
84284 Array rotation C++14 0 ms 0 bytes 15:01 +07 | 17/04/2024
84283 Array rotation C++14 0 ms 0 bytes 15:01 +07 | 17/04/2024
84279 Array rotation C++14 0 ms 0 bytes 15:00 +07 | 17/04/2024
84276 Array rotation C++14 0 ms 0 bytes 14:59 +07 | 17/04/2024
84272 Array rotation C++14 0 ms 0 bytes 14:59 +07 | 17/04/2024
84271 Array rotation C++14 0 ms 0 bytes 14:58 +07 | 17/04/2024
84269 Array rotation C++14 0 ms 0 bytes 14:58 +07 | 17/04/2024
84265 Array rotation C++14 0 ms 0 bytes 14:57 +07 | 17/04/2024
84262 Array rotation C++14 0 ms 0 bytes 14:56 +07 | 17/04/2024
84222 Maximum product C++14 3 ms 3.4 MB 14:51 +07 | 17/04/2024
84126 Dominant element C++14 3 ms 3.4 MB 14:16 +07 | 17/04/2024
84125 Dominant element C++14 3 ms 3.4 MB 14:16 +07 | 17/04/2024
84124 Dominant element C++14 2 ms 3.4 MB 14:16 +07 | 17/04/2024
84122 Dominant element C++14 3 ms 3.4 MB 14:15 +07 | 17/04/2024
84118 Dominant element C++14 3 ms 3.4 MB 14:13 +07 | 17/04/2024
84110 Positive and negative C++14 0 ms 0 bytes 14:03 +07 | 17/04/2024
84105 Positive and negative C++14 0 ms 0 bytes 13:51 +07 | 17/04/2024
81257 Positive and negative C++14 0 ms 0 bytes 16:58 +07 | 10/04/2024
81252 Positive and negative C++14 0 ms 0 bytes 16:57 +07 | 10/04/2024
81240 Positive and negative C++14 0 ms 0 bytes 16:56 +07 | 10/04/2024
81161 Second largest C++14 25 ms 3.6 MB 16:28 +07 | 10/04/2024
81135 Second largest C++14 3 ms 3.4 MB 16:24 +07 | 10/04/2024
81116 Second largest C++14 3 ms 3.4 MB 16:22 +07 | 10/04/2024
81062 Largest value C++14 43 ms 3.8 MB 16:12 +07 | 10/04/2024
81053 Largest value C++14 3 ms 3.4 MB 16:11 +07 | 10/04/2024
81012 Largest value C++14 3 ms 3.4 MB 16:07 +07 | 10/04/2024
81007 Largest value C++14 3 ms 3.4 MB 16:06 +07 | 10/04/2024
80933 Consecutive differences C++14 3 ms 3.4 MB 15:55 +07 | 10/04/2024
User Avatar

doan7a6

Solved problems: 99

Points: 101.73

Contribution: 0

Rank: 385