| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 621282 | Integer equation | C++17 | 137 ms | 3.1 MB | 21:37 +07 | 03/06/2025 | |
| 620134 | Positive subarray | C++17 | 3 ms | 3.4 MB | 22:48 +07 | 02/06/2025 | |
| 619700 | Swap | C++17 | 4 ms | 3.4 MB | 17:14 +07 | 02/06/2025 | |
| 619670 | Bitonic sequence | C++17 | 20 ms | 3.7 MB | 16:49 +07 | 02/06/2025 | |
| 619668 | Bitonic sequence | C++17 | 3 ms | 3.3 MB | 16:46 +07 | 02/06/2025 | |
| 619650 | Most Frequent Value | C++17 | 17 ms | 3.6 MB | 16:22 +07 | 02/06/2025 | |
| 619630 | Frequent value | C++17 | 17 ms | 3.5 MB | 16:03 +07 | 02/06/2025 | |
| 619569 | Frequent value | C++17 | 3 ms | 3.4 MB | 15:24 +07 | 02/06/2025 | |
| 618903 | Unique 2 | C++17 | 3 ms | 3.4 MB | 21:52 +07 | 01/06/2025 | |
| 618901 | Unique | C++17 | 14 ms | 3.7 MB | 21:50 +07 | 01/06/2025 | |
| 618899 | Unique | C++17 | 120 ms | 3.4 MB | 21:49 +07 | 01/06/2025 | |
| 618618 | Similar Arrays | C++17 | 5 ms | 3.4 MB | 16:54 +07 | 01/06/2025 | |
| 618615 | Similar Arrays | C++17 | 4 ms | 3.4 MB | 16:52 +07 | 01/06/2025 | |
| 618577 | Similar Arrays | C++17 | 3 ms | 3.4 MB | 16:34 +07 | 01/06/2025 | |
| 618571 | Similar Arrays | C++17 | 3 ms | 3.4 MB | 16:32 +07 | 01/06/2025 | |
| 618538 | Similar Arrays | C++17 | 3 ms | 3.4 MB | 16:19 +07 | 01/06/2025 | |
| 618525 | Sorting | C++17 | 3 ms | 3.4 MB | 16:13 +07 | 01/06/2025 | |
| 618446 | Palindrome array | C++17 | 5 ms | 3.4 MB | 15:32 +07 | 01/06/2025 | |
| 618404 | Array rotation | C++17 | 3 ms | 3.3 MB | 15:10 +07 | 01/06/2025 | |
| 617958 | Positive subarray | C++17 | 4 ms | 3.4 MB | 23:49 +07 | 31/05/2025 | |
| 617906 | Palindrome array | C++17 | 3 ms | 3.4 MB | 23:15 +07 | 31/05/2025 | |
| 617902 | Palindrome array | C++17 | 3 ms | 3.4 MB | 23:11 +07 | 31/05/2025 | |
| 617886 | Dominant element | C++17 | 2 ms | 3.4 MB | 23:03 +07 | 31/05/2025 | |
| 616273 | Positive and negative | C++17 | 2 ms | 3.4 MB | 16:13 +07 | 30/05/2025 | |
| 615475 | Maximum product | C++17 | 2 ms | 3.4 MB | 23:49 +07 | 29/05/2025 | |
| 615458 | Second largest | C++17 | 24 ms | 3.9 MB | 23:38 +07 | 29/05/2025 | |
| 614310 | Largest value | C++17 | 174 ms | 4.2 MB | 11:57 +07 | 29/05/2025 | |
| 614285 | Largest value | C++17 | 3 ms | 3.4 MB | 11:35 +07 | 29/05/2025 | |
| 614270 | Consecutive differences | C++17 | 3 ms | 3.4 MB | 11:13 +07 | 29/05/2025 | |
| 614243 | Consecutive differences | C++14 | 2 ms | 3.4 MB | 10:54 +07 | 29/05/2025 | |
| 614217 | Negative and positive | C++14 | 3 ms | 3.4 MB | 10:34 +07 | 29/05/2025 |
duchuy123
Solved problems: 80
Points: 81.49
Contribution: 0
Rank: 1888