User justmatthew - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
83906 Vowel C++17 4 ms 3.4 MB 21:19 +07 | 16/04/2024
83884 lowercase C++17 3 ms 3.4 MB 21:04 +07 | 16/04/2024
83870 lowercase C++17 4 ms 3.4 MB 20:55 +07 | 16/04/2024
83868 Word Count C++17 3 ms 3.4 MB 20:54 +07 | 16/04/2024
83861 Word Count Python3 24 ms 8.9 MB 20:47 +07 | 16/04/2024
83860 Word Count C++17 0 ms 0 bytes 20:47 +07 | 16/04/2024
83853 Column sum C++17 5 ms 3.5 MB 20:39 +07 | 16/04/2024
83779 Pascal's triangle C++17 3 ms 3.4 MB 20:08 +07 | 16/04/2024
83738 Pascal's triangle C++17 2001 ms 3.4 MB 19:32 +07 | 16/04/2024
83735 Pascal's triangle C++17 3 ms 3.4 MB 19:17 +07 | 16/04/2024
77970 Length C++17 4 ms 3.4 MB 14:44 +07 | 05/04/2024
77062 Swap C++17 4 ms 3.5 MB 09:55 +07 | 03/04/2024
77012 Bitonic sequence C++17 14 ms 3.9 MB 23:32 +07 | 02/04/2024
76985 Bitonic sequence C++17 2 ms 3.4 MB 23:05 +07 | 02/04/2024
76963 Bitonic sequence C++14 3 ms 3.4 MB 22:21 +07 | 02/04/2024
76962 Bitonic sequence C++17 3 ms 3.4 MB 22:20 +07 | 02/04/2024
76960 Bitonic sequence C++14 3 ms 3.4 MB 22:16 +07 | 02/04/2024
76959 Bitonic sequence C++17 2 ms 3.4 MB 22:16 +07 | 02/04/2024
76958 Bitonic sequence C++17 3 ms 3.4 MB 22:15 +07 | 02/04/2024
76955 Bitonic sequence C++17 17 ms 3.9 MB 21:56 +07 | 02/04/2024
76953 Bitonic sequence C++17 2004 ms 3.9 MB 21:54 +07 | 02/04/2024
76951 Bitonic sequence C++17 5 ms 3.4 MB 21:52 +07 | 02/04/2024
76611 Bitonic sequence C++17 2 ms 3.4 MB 11:21 +07 | 02/04/2024
76610 Bitonic sequence C++17 4 ms 3.4 MB 11:19 +07 | 02/04/2024
76601 Bitonic sequence C++17 2 ms 3.4 MB 11:11 +07 | 02/04/2024
76600 Bitonic sequence C++17 3 ms 3.4 MB 11:10 +07 | 02/04/2024
76599 Bitonic sequence C++17 3 ms 3.4 MB 11:10 +07 | 02/04/2024
76525 Bitonic sequence C++17 2 ms 3.4 MB 09:00 +07 | 02/04/2024
76524 Bitonic sequence C++17 3 ms 3.4 MB 08:59 +07 | 02/04/2024
76523 Bitonic sequence C++17 2 ms 3.4 MB 08:58 +07 | 02/04/2024
76515 Bitonic sequence C++17 20 ms 3.9 MB 08:14 +07 | 02/04/2024
76514 Bitonic sequence C++17 3 ms 3.4 MB 08:09 +07 | 02/04/2024
76513 Bitonic sequence C++17 4 ms 3.4 MB 08:06 +07 | 02/04/2024
76430 Most Frequent Value C++17 28 ms 6.7 MB 21:06 +07 | 01/04/2024
76429 Most Frequent Value C++17 3 ms 3.4 MB 21:05 +07 | 01/04/2024
76401 Most Frequent Value C++17 141 ms 3.1 MB 20:38 +07 | 01/04/2024
76395 Most Frequent Value C++17 2001 ms 6.8 MB 20:36 +07 | 01/04/2024
76333 Frequent value C++17 61 ms 4.3 MB 18:37 +07 | 01/04/2024
76331 Unique 2 C++17 4 ms 3.4 MB 18:29 +07 | 01/04/2024
76330 Unique 2 C++17 0 ms 0 bytes 18:27 +07 | 01/04/2024
75853 Unique C++17 31 ms 5.5 MB 16:41 +07 | 31/03/2024
75851 Similar Arrays C++17 5 ms 4.9 MB 16:26 +07 | 31/03/2024
75844 Sorting C++17 6 ms 4.1 MB 16:20 +07 | 31/03/2024
75843 Positive subarray C++17 4 ms 4.1 MB 16:16 +07 | 31/03/2024
75842 Positive subarray C++17 4 ms 3.4 MB 16:06 +07 | 31/03/2024
75828 Insert C++17 4 ms 3.4 MB 15:41 +07 | 31/03/2024
75822 Circle C++17 3 ms 3.4 MB 15:26 +07 | 31/03/2024
75821 Circle C++17 4 ms 3.4 MB 15:25 +07 | 31/03/2024
75540 Circle C++17 4 ms 4.1 MB 20:36 +07 | 30/03/2024
75538 Circle C++17 3 ms 4.1 MB 20:35 +07 | 30/03/2024

justmatthew

Solved problems: 147

Points: 154.36

Contribution: 0

Rank: 230