User lam280407 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
110721 Prime number C++14 2 ms 3.4 MB 15:07 +07 | 06/06/2024
110717 Prime number C++14 2 ms 3.5 MB 15:06 +07 | 06/06/2024
110706 Decimal to binary C++14 2 ms 3.5 MB 14:56 +07 | 06/06/2024
110705 Decimal to binary C++14 75 ms 3.2 MB 14:53 +07 | 06/06/2024
110699 Decimal to binary C++14 2 ms 3.5 MB 14:49 +07 | 06/06/2024
110682 Divisible by 3 C++17 93 ms 8.9 MB 14:36 +07 | 06/06/2024
110673 Divisible by 3 C++14 105 ms 10.5 MB 14:10 +07 | 06/06/2024
110522 Coins 2 C++14 320 ms 250.3 MB 10:27 +07 | 06/06/2024
110487 D-query C++14 5 ms 12.6 MB 08:39 +07 | 06/06/2024
110482 Coins C++14 111 ms 3.8 MB 07:40 +07 | 06/06/2024
110481 Coins C++14 2 ms 3.5 MB 07:40 +07 | 06/06/2024
110480 Coins C++14 1 ms 3.4 MB 07:39 +07 | 06/06/2024
110258 Longest common subsequence C++14 6 ms 7.2 MB 21:05 +07 | 05/06/2024
110154 Ascending C++14 2 ms 3.6 MB 17:25 +07 | 05/06/2024
110122 Knapsack 2 C++14 35 ms 70.4 MB 16:42 +07 | 05/06/2024
110114 Binomial coefficient C++17 89 ms 7.3 MB 16:17 +07 | 05/06/2024
110111 Binomial coefficient C++14 80 ms 7.0 MB 16:13 +07 | 05/06/2024
110110 Binomial coefficient C++14 0 ms 0 bytes 16:12 +07 | 05/06/2024
110108 Binomial coefficient C++14 80 ms 7.0 MB 16:11 +07 | 05/06/2024
109527 Maximum path 2 C++14 68 ms 18.8 MB 19:36 +07 | 04/06/2024
109526 Maximum path 2 C++14 63 ms 11.1 MB 19:35 +07 | 04/06/2024
109521 Maximum path 2 C++14 4 ms 11.1 MB 19:33 +07 | 04/06/2024
109489 Non-negative subarray C++14 2 ms 3.5 MB 18:24 +07 | 04/06/2024
109464 Count query C++14 308 ms 25.6 MB 17:34 +07 | 04/06/2024
109462 K-query C++14 317 ms 25.6 MB 17:31 +07 | 04/06/2024
109404 Within 1 C++14 2 ms 3.5 MB 15:51 +07 | 04/06/2024
109380 Count query C++14 291 ms 25.6 MB 15:18 +07 | 04/06/2024
109222 Count query C++14 214 ms 24.0 MB 12:42 +07 | 04/06/2024
109217 Count query C++14 2008 ms 102.8 MB 12:30 +07 | 04/06/2024
109106 Ascending C++14 2 ms 3.4 MB 09:43 +07 | 04/06/2024
109105 Ascending C++14 0 ms 0 bytes 09:43 +07 | 04/06/2024
108821 Number of pairs C++14 13 ms 4.2 MB 21:04 +07 | 03/06/2024
108801 String normalization C++14 2 ms 3.5 MB 20:40 +07 | 03/06/2024
108799 String normalization C++14 2 ms 3.5 MB 20:38 +07 | 03/06/2024
108792 String normalization C++14 2 ms 3.5 MB 20:31 +07 | 03/06/2024
108791 String normalization C++14 2 ms 3.5 MB 20:29 +07 | 03/06/2024
108789 String normalization C++14 2 ms 3.5 MB 20:28 +07 | 03/06/2024
108786 String normalization C++14 2 ms 3.5 MB 20:23 +07 | 03/06/2024
108784 String normalization C++14 2 ms 3.4 MB 20:22 +07 | 03/06/2024
108779 String occurences C++14 2 ms 3.5 MB 20:16 +07 | 03/06/2024
108778 Sum C++14 2 ms 3.6 MB 20:15 +07 | 03/06/2024
108769 Sum C++14 1 ms 3.4 MB 20:06 +07 | 03/06/2024
108639 Binomial coefficient C++14 2001 ms 3.5 MB 16:47 +07 | 03/06/2024
108628 Unammed C++14 60 ms 5.0 MB 16:38 +07 | 03/06/2024
108622 Dynamic prefix sum C++14 14 ms 3.5 MB 16:32 +07 | 03/06/2024
108621 Dynamic prefix sum C++14 32 ms 3.6 MB 16:31 +07 | 03/06/2024
108608 Minimum query C++14 2 ms 3.4 MB 16:19 +07 | 03/06/2024
108601 Maximum value arrangement C++14 23 ms 4.9 MB 16:04 +07 | 03/06/2024
108598 Smallest possible C++14 290 ms 11.3 MB 15:55 +07 | 03/06/2024
108587 String occurences 2 C++17 27 ms 4.1 MB 15:42 +07 | 03/06/2024

lam280407

Lâm will go VOI25 (dream)

Solved problems: 333

Points: 1233.00

Contribution: 4

Rank: 13