Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
82703 | Age | C++14 | 6 ms | 3.4Â MB | 21:17 +07 | 14/04/2024 | |
82700 | Integer equation | C++14 | 3 ms | 3.4Â MB | 21:10 +07 | 14/04/2024 | |
82699 | Integer equation | C++14 | 0 ms | 0Â bytes | 21:09 +07 | 14/04/2024 | |
82697 | Integer equation | C++14 | 3 ms | 3.5Â MB | 21:08 +07 | 14/04/2024 | |
82695 | Integer equation | C++14 | 3 ms | 3.5Â MB | 21:08 +07 | 14/04/2024 | |
82694 | Integer equation | C++14 | 3 ms | 3.5Â MB | 21:07 +07 | 14/04/2024 | |
82692 | Mushroom Classification | C++14 | 3 ms | 3.5Â MB | 21:05 +07 | 14/04/2024 | |
82688 | Mushroom Classification | C++14 | 2 ms | 3.5Â MB | 21:04 +07 | 14/04/2024 | |
82682 | Complex multiplication | C++14 | 4 ms | 3.4Â MB | 21:01 +07 | 14/04/2024 | |
82681 | Complex multiplication | C++14 | 3 ms | 3.4Â MB | 21:01 +07 | 14/04/2024 | |
82678 | A / B | C++14 | 3 ms | 3.4Â MB | 21:00 +07 | 14/04/2024 | |
82676 | A + B | C++14 | 3 ms | 3.4Â MB | 20:59 +07 | 14/04/2024 | |
82668 | Hello Marisa! | C++14 | 2 ms | 1.2Â MB | 20:54 +07 | 14/04/2024 |
mdamissu
Solved problems: 134
Points: 137.39
Contribution: 0
Rank: 546