Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
180315 | Hamming number | C++14 | 20 ms | 3.7Â MB | 07:54 +07 | 10/08/2024 | |
180307 | Hamming number | C++14 | 124 ms | 4.6Â MB | 07:50 +07 | 10/08/2024 | |
180299 | Hamming number | C++14 | 19 ms | 3.7Â MB | 07:45 +07 | 10/08/2024 | |
178734 | Hamming number | C++14 | 2 ms | 3.5Â MB | 09:53 +07 | 09/08/2024 | |
178717 | Hamming number | C++14 | 1 ms | 3.5Â MB | 09:48 +07 | 09/08/2024 | |
178703 | Hamming number | C++14 | 2 ms | 3.5Â MB | 09:45 +07 | 09/08/2024 | |
178473 | 2D range update | C++14 | 84 ms | 7.2Â MB | 08:40 +07 | 09/08/2024 | |
178354 | Range update | C++14 | 62 ms | 4.4Â MB | 07:54 +07 | 09/08/2024 | |
178327 | Range update | C++17 | 18 ms | 3.9Â MB | 07:25 +07 | 09/08/2024 |
minhquang123
Solved problems: 113
Points: 173.74
Contribution: 0
Rank: 391