User phphongyd - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
342939 Palindrome substring C++14 3 ms 3.7 MB 16:17 +07 | 14/11/2024
342921 String occurences C++14 3 ms 3.5 MB 16:06 +07 | 14/11/2024
341833 Bitonic sequence C++14 60 ms 4.0 MB 21:45 +07 | 13/11/2024
340919 String occurences C++14 2 ms 3.4 MB 08:34 +07 | 13/11/2024
340882 Swap C++14 10 ms 3.6 MB 08:21 +07 | 13/11/2024
340865 Square number C++14 696 ms 13.4 MB 08:17 +07 | 13/11/2024
340835 Insert C++14 4 ms 3.5 MB 08:03 +07 | 13/11/2024
340831 Insert C++14 4 ms 3.6 MB 08:02 +07 | 13/11/2024
340747 Palindrome query C++14 350 ms 3.6 MB 07:08 +07 | 13/11/2024
340746 Palindrome query C++14 2 ms 3.4 MB 07:07 +07 | 13/11/2024
340745 Palindrome query C++14 3 ms 3.6 MB 07:06 +07 | 13/11/2024
340391 Sum of three values C++14 2 ms 3.6 MB 21:35 +07 | 12/11/2024
340280 Bitonic sequence C++14 50 ms 3.7 MB 20:32 +07 | 12/11/2024
340279 Bitonic sequence C++14 57 ms 3.8 MB 20:30 +07 | 12/11/2024
340266 Positive subarray C++14 3 ms 3.6 MB 20:18 +07 | 12/11/2024
340264 Sorting C++14 4 ms 3.5 MB 20:15 +07 | 12/11/2024
340262 Similar Arrays C++14 13 ms 3.6 MB 20:14 +07 | 12/11/2024
340261 Similar Arrays C++14 9 ms 3.5 MB 20:13 +07 | 12/11/2024
340260 Similar Arrays C++14 2 ms 3.5 MB 20:11 +07 | 12/11/2024
340254 Similar Arrays C++14 2 ms 3.5 MB 20:06 +07 | 12/11/2024
340250 Similar Arrays C++14 95 ms 3.1 MB 20:05 +07 | 12/11/2024
340247 Most Frequent Value C++14 84 ms 7.2 MB 20:00 +07 | 12/11/2024
340246 Most Frequent Value C++14 105 ms 3.6 MB 19:59 +07 | 12/11/2024
340236 Frequent value C++14 24 ms 3.7 MB 19:53 +07 | 12/11/2024
340071 Frequent value C++14 25 ms 4.0 MB 16:56 +07 | 12/11/2024
340054 Frequent value C++14 3 ms 3.5 MB 16:51 +07 | 12/11/2024
340047 Unique 2 C++14 2 ms 3.5 MB 16:48 +07 | 12/11/2024
340045 Unique C++14 38 ms 3.8 MB 16:48 +07 | 12/11/2024
339988 Buying tickets C++14 69 ms 4.7 MB 16:10 +07 | 12/11/2024
339945 Hakurei Shrine C++14 7 ms 4.1 MB 15:46 +07 | 12/11/2024
339855 Square number C++14 679 ms 13.4 MB 15:08 +07 | 12/11/2024
339849 Square number C++14 3 ms 3.4 MB 15:07 +07 | 12/11/2024
339813 Square number C++14 154 ms 13.3 MB 14:58 +07 | 12/11/2024
339812 Square number C++14 110 ms 3.2 MB 14:58 +07 | 12/11/2024
339530 GCD and LCM C++14 3 ms 3.5 MB 09:54 +07 | 12/11/2024
339529 GCD and LCM C++14 0 ms 0 bytes 09:54 +07 | 12/11/2024
339527 GCD and LCM C++14 0 ms 0 bytes 09:53 +07 | 12/11/2024
337645 GGCD C++14 14 ms 5.9 MB 21:56 +07 | 10/11/2024
335294 Palindrome array C++14 2 ms 3.6 MB 09:19 +07 | 09/11/2024
335288 Dominant element C++14 4 ms 3.6 MB 09:14 +07 | 09/11/2024
335287 Dominant element C++14 3 ms 3.6 MB 09:14 +07 | 09/11/2024
334568 Balance substring C++14 9 ms 3.7 MB 20:23 +07 | 08/11/2024
334566 Balance substring C++14 99 ms 3.5 MB 20:23 +07 | 08/11/2024
330312 Longest increasing subsequence C++14 4 ms 3.6 MB 20:56 +07 | 05/11/2024
330308 Longest increasing subsequence C++14 3 ms 3.6 MB 20:55 +07 | 05/11/2024
330304 Longest increasing subsequence C++14 3 ms 3.5 MB 20:53 +07 | 05/11/2024
329991 Unique elements C++14 8 ms 4.1 MB 16:02 +07 | 05/11/2024
329916 Number of pairs C++14 51 ms 3.9 MB 14:59 +07 | 05/11/2024
326581 Array rotation C++14 3 ms 3.4 MB 08:40 +07 | 02/11/2024
326570 Largest common divisor C++14 3 ms 3.4 MB 08:31 +07 | 02/11/2024
User Avatar

phphongyd

J97

Solved problems: 162

Points: 179.85

Contribution: 208

Rank: 324