User vuquoc - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
179993 Eating mushroom C++14 1 ms 1.7 MB 22:33 +07 | 09/08/2024
179937 Electricity bill C++14 1 ms 1.7 MB 22:11 +07 | 09/08/2024
179928 Electricity bill C++14 1 ms 1.7 MB 22:08 +07 | 09/08/2024
166219 Array reversal C++14 1 ms 1.7 MB 20:11 +07 | 31/07/2024
141846 Complex multiplication C++14 1 ms 1.7 MB 14:17 +07 | 10/07/2024
141845 Complex multiplication C++14 1 ms 1.7 MB 14:15 +07 | 10/07/2024
141843 Complex multiplication C++14 1 ms 1.7 MB 14:14 +07 | 10/07/2024
141840 Complex multiplication C++14 1 ms 1.6 MB 14:14 +07 | 10/07/2024
141839 Complex multiplication C++14 0 ms 0 bytes 14:13 +07 | 10/07/2024
141837 Complex multiplication C++14 0 ms 0 bytes 14:12 +07 | 10/07/2024
141834 A / B C++14 3 ms 1.7 MB 14:07 +07 | 10/07/2024
141832 A + B C++14 1 ms 1.7 MB 14:06 +07 | 10/07/2024
141830 Hello Marisa! C++14 1 ms 1.4 MB 14:03 +07 | 10/07/2024
86373 Positive subarray C++14 2 ms 1.5 MB 21:43 +07 | 22/04/2024
85286 Frequent value C++14 3 ms 1.5 MB 10:33 +07 | 19/04/2024
85146 Similar Arrays C++14 5 ms 1.4 MB 20:49 +07 | 18/04/2024
85130 Unique 2 C++14 4 ms 1.5 MB 20:31 +07 | 18/04/2024
85117 Unique C++14 17 ms 1.9 MB 20:12 +07 | 18/04/2024
85113 Unique C++14 3 ms 1.5 MB 19:56 +07 | 18/04/2024
84873 Circle C++14 2 ms 1.8 MB 23:32 +07 | 17/04/2024
84793 Sorting C++14 3 ms 1.5 MB 21:57 +07 | 17/04/2024
84769 Palindrome array C++14 2 ms 1.4 MB 21:36 +07 | 17/04/2024
84764 Array rotation C++14 2 ms 1.5 MB 21:23 +07 | 17/04/2024
83999 Maximum product C++14 2 ms 1.5 MB 08:37 +07 | 17/04/2024
83997 Maximum product C++14 2 ms 1.5 MB 08:36 +07 | 17/04/2024
83996 Maximum product C++14 2 ms 1.5 MB 08:35 +07 | 17/04/2024
83995 Maximum product C++14 3 ms 1.5 MB 08:33 +07 | 17/04/2024
83983 Second largest C++14 11 ms 1.8 MB 00:28 +07 | 17/04/2024
83974 Second largest C++14 2 ms 1.5 MB 00:09 +07 | 17/04/2024
83971 Dominant element C++14 3 ms 1.5 MB 00:01 +07 | 17/04/2024
83963 Dominant element C++14 3 ms 1.5 MB 23:44 +07 | 16/04/2024
83962 Dominant element C++14 2 ms 1.5 MB 23:37 +07 | 16/04/2024
83772 Largest value C++14 22 ms 1.9 MB 20:06 +07 | 16/04/2024
83752 Binary to decimal C++14 3 ms 2.0 MB 20:02 +07 | 16/04/2024
83688 Largest value C++14 3 ms 1.5 MB 16:34 +07 | 16/04/2024
83681 Negative and positive C++14 3 ms 1.5 MB 16:30 +07 | 16/04/2024
83667 Array reversal C++14 2 ms 1.5 MB 16:21 +07 | 16/04/2024
83666 Array reversal C++14 2 ms 1.5 MB 16:20 +07 | 16/04/2024
83661 Array reversal C++14 2 ms 1.5 MB 16:18 +07 | 16/04/2024
83381 Array reversal C++14 1 ms 1.5 MB 11:06 +07 | 16/04/2024
83380 Array reversal C++14 2 ms 1.5 MB 11:04 +07 | 16/04/2024
82093 Largest value C++14 3 ms 1.5 MB 10:44 +07 | 12/04/2024
82092 Largest value C++14 2 ms 1.5 MB 10:44 +07 | 12/04/2024
82091 Largest value C++14 2 ms 1.5 MB 10:43 +07 | 12/04/2024
82090 Largest value C++14 2 ms 1.5 MB 10:43 +07 | 12/04/2024
82089 Largest value C++14 2 ms 1.5 MB 10:29 +07 | 12/04/2024
82088 Largest value C++14 0 ms 0 bytes 10:29 +07 | 12/04/2024
82087 Largest value C++14 2 ms 1.5 MB 10:27 +07 | 12/04/2024
82086 Consecutive differences C++14 2 ms 1.5 MB 10:11 +07 | 12/04/2024
82085 Negative and positive C++14 2 ms 1.5 MB 09:49 +07 | 12/04/2024

vuquoc

Solved problems: 79

Points: 79.00

Contribution: 0

Rank: 910