Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
466392 | Column sum | C++14 | 3 ms | 3.5 MB | 20:36 +07 | 07/02/2025 | |
466389 | Pascal's triangle | C++14 | 3 ms | 3.5 MB | 20:35 +07 | 07/02/2025 | |
466383 | Pascal's triangle | C++14 | 3 ms | 3.5 MB | 20:34 +07 | 07/02/2025 | |
466381 | Pascal's triangle | C++14 | 3 ms | 3.5 MB | 20:33 +07 | 07/02/2025 | |
458037 | Expression | C++14 | 2 ms | 3.5 MB | 23:55 +07 | 01/02/2025 | |
458035 | Run-length encoding | C++14 | 8 ms | 3.9 MB | 23:54 +07 | 01/02/2025 | |
458031 | Run-length encoding | C++14 | 0 ms | 0 bytes | 23:53 +07 | 01/02/2025 | |
458028 | Swap | C++14 | 3 ms | 3.5 MB | 23:52 +07 | 01/02/2025 | |
458027 | Swap | C++14 | 2 ms | 3.3 MB | 23:51 +07 | 01/02/2025 | |
458026 | Swap | C++14 | 1 ms | 3.4 MB | 23:50 +07 | 01/02/2025 | |
458025 | Swap | C++14 | 2 ms | 3.5 MB | 23:48 +07 | 01/02/2025 | |
458024 | Bitonic sequence | C++14 | 38 ms | 3.9 MB | 23:47 +07 | 01/02/2025 | |
458023 | Bitonic sequence | C++14 | 39 ms | 3.9 MB | 23:44 +07 | 01/02/2025 | |
448341 | Second largest | C++14 | 19 ms | 3.7 MB | 17:57 +07 | 23/01/2025 | |
448331 | Dominant element | C++14 | 3 ms | 3.5 MB | 17:52 +07 | 23/01/2025 | |
448317 | Positive and negative | C++14 | 2 ms | 3.5 MB | 17:41 +07 | 23/01/2025 | |
448316 | Positive and negative | C++14 | 0 ms | 0 bytes | 17:40 +07 | 23/01/2025 | |
448310 | Consecutive differences | C++14 | 2 ms | 3.4 MB | 17:33 +07 | 23/01/2025 | |
448306 | Consecutive differences | C++14 | 2 ms | 3.5 MB | 17:32 +07 | 23/01/2025 | |
448304 | Consecutive differences | C++14 | 2 ms | 3.4 MB | 17:32 +07 | 23/01/2025 | |
446674 | Negative and positive | C++14 | 2 ms | 3.5 MB | 12:58 +07 | 22/01/2025 | |
446654 | Array reversal | C++14 | 3 ms | 3.4 MB | 12:39 +07 | 22/01/2025 | |
446643 | Average | C++14 | 2 ms | 3.8 MB | 12:32 +07 | 22/01/2025 | |
446642 | Average | C++14 | 2 ms | 3.6 MB | 12:32 +07 | 22/01/2025 | |
446635 | Smallest value | C++14 | 2 ms | 3.5 MB | 12:25 +07 | 22/01/2025 | |
446633 | Even elements | C++14 | 38 ms | 3.9 MB | 12:21 +07 | 22/01/2025 | |
434523 | String normalization | C++14 | 3 ms | 3.6 MB | 18:47 +07 | 12/01/2025 | |
434521 | String normalization | C++14 | 3 ms | 3.6 MB | 18:46 +07 | 12/01/2025 | |
434520 | String normalization | C++14 | 0 ms | 0 bytes | 18:44 +07 | 12/01/2025 | |
432956 | Sum | C++14 | 3 ms | 3.6 MB | 09:25 +07 | 11/01/2025 | |
432945 | Sum | C++14 | 2 ms | 3.6 MB | 09:19 +07 | 11/01/2025 | |
432932 | Sum | C++14 | 2 ms | 3.6 MB | 09:03 +07 | 11/01/2025 | |
432914 | Sum | C++14 | 2 ms | 3.6 MB | 08:49 +07 | 11/01/2025 | |
432913 | Sum | C++14 | 2 ms | 3.4 MB | 08:48 +07 | 11/01/2025 | |
432911 | Sum | C++14 | 2 ms | 3.5 MB | 08:47 +07 | 11/01/2025 | |
432901 | String occurences | C++14 | 4 ms | 3.6 MB | 08:34 +07 | 11/01/2025 | |
432879 | Caesar cipher | C++14 | 3 ms | 3.6 MB | 08:08 +07 | 11/01/2025 | |
432878 | Caesar cipher | C++14 | 2 ms | 3.3 MB | 08:07 +07 | 11/01/2025 | |
432877 | Caesar cipher | C++14 | 2 ms | 3.5 MB | 08:06 +07 | 11/01/2025 | |
432872 | Letter frequencies | C++14 | 4 ms | 3.7 MB | 07:52 +07 | 11/01/2025 | |
432869 | Strong password | C++14 | 3 ms | 3.6 MB | 07:48 +07 | 11/01/2025 | |
432868 | Strong password | C++14 | 4 ms | 3.6 MB | 07:46 +07 | 11/01/2025 | |
432223 | Most Frequent Value | C++14 | 40 ms | 4.7 MB | 19:15 +07 | 10/01/2025 | |
432221 | Most Frequent Value | C++14 | 98 ms | 3.3 MB | 19:14 +07 | 10/01/2025 | |
432216 | Most Frequent Value | C++14 | 111 ms | 3.6 MB | 19:11 +07 | 10/01/2025 | |
432201 | Most Frequent Value | C++14 | 3 ms | 3.5 MB | 19:02 +07 | 10/01/2025 | |
432195 | Frequent value | C++14 | 18 ms | 3.8 MB | 18:56 +07 | 10/01/2025 | |
432192 | Similar Arrays | C++14 | 3 ms | 3.6 MB | 18:53 +07 | 10/01/2025 | |
431162 | Square number | C++14 | 2 ms | 3.6 MB | 19:28 +07 | 09/01/2025 | |
431160 | Square number | C++14 | 3 ms | 3.6 MB | 19:27 +07 | 09/01/2025 |
zectsy95
Solved problems: 87
Points: 87.00
Contribution: 0
Rank: 941