Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
414110 | Integer equation | C++14 | 2 ms | 1.7Â MB | 08:36 +07 | 28/12/2024 | |
414109 | Integer equation | C++14 | 1 ms | 1.6Â MB | 08:35 +07 | 28/12/2024 | |
414107 | Integer equation | C++14 | 1 ms | 1.5Â MB | 08:34 +07 | 28/12/2024 | |
414104 | Integer equation | C++14 | 0 ms | 0Â bytes | 08:31 +07 | 28/12/2024 | |
413696 | Integer equation | C++14 | 2 ms | 1.7Â MB | 21:10 +07 | 27/12/2024 | |
413695 | Integer equation | C++14 | 2 ms | 1.7Â MB | 21:10 +07 | 27/12/2024 | |
413694 | Integer equation | C++14 | 90 ms | 1.6Â MB | 21:09 +07 | 27/12/2024 | |
413689 | Integer equation | C++14 | 103 ms | 1.6Â MB | 21:06 +07 | 27/12/2024 | |
413685 | Integer equation | C++14 | 114 ms | 1.6Â MB | 21:04 +07 | 27/12/2024 | |
413679 | Integer equation | C++14 | 101 ms | 1.5Â MB | 21:02 +07 | 27/12/2024 | |
413677 | Integer equation | C++14 | 105 ms | 1.6Â MB | 21:02 +07 | 27/12/2024 | |
413676 | Integer equation | C++14 | 2 ms | 1.5Â MB | 21:01 +07 | 27/12/2024 | |
413666 | Mushroom Classification | C++14 | 2 ms | 1.8Â MB | 20:54 +07 | 27/12/2024 | |
413663 | Mushroom Classification | C++14 | 2 ms | 1.8Â MB | 20:53 +07 | 27/12/2024 | |
413656 | Complex multiplication | C++14 | 1 ms | 1.7Â MB | 20:45 +07 | 27/12/2024 | |
413646 | A / B | C++14 | 2 ms | 1.7Â MB | 20:42 +07 | 27/12/2024 | |
413642 | A + B | C++14 | 2 ms | 1.7Â MB | 20:41 +07 | 27/12/2024 | |
413633 | Hello Marisa! | C++14 | 1 ms | 1.4Â MB | 20:36 +07 | 27/12/2024 | |
413630 | Hello Marisa! | C++14 | 1 ms | 1.4Â MB | 20:35 +07 | 27/12/2024 |
0817278613
Solved problems: 60
Points: 60.00
Contribution: 0
Rank: 1147