User SinhHung10tin25 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
985404 Diagonal sum C++14 2 ms 3.3 MB 17:07 +07 | 12/12/2025
984950 Appearance C++14 2 ms 3.4 MB 14:49 +07 | 12/12/2025
984933 Appearance C++14 2 ms 3.3 MB 14:47 +07 | 12/12/2025
984924 Appearance C++14 3 ms 3.3 MB 14:45 +07 | 12/12/2025
984918 Appearance C++14 3 ms 3.2 MB 14:44 +07 | 12/12/2025
984904 Appearance C++14 3 ms 3.4 MB 14:39 +07 | 12/12/2025
984881 Appearance C++14 3 ms 3.4 MB 14:32 +07 | 12/12/2025
984871 Appearance C++14 3 ms 3.4 MB 14:28 +07 | 12/12/2025
970534 Column sum C++14 6 ms 3.4 MB 14:18 +07 | 05/12/2025
962084 Pascal's triangle C++14 3 ms 3.4 MB 14:54 +07 | 01/12/2025
961216 Swap C++14 3 ms 3.4 MB 22:10 +07 | 30/11/2025
960916 Bitonic sequence C++14 47 ms 3.8 MB 20:27 +07 | 30/11/2025
960842 Most Frequent Value C++14 65 ms 7.0 MB 19:42 +07 | 30/11/2025
960833 Most Frequent Value C++14 68 ms 7.0 MB 19:38 +07 | 30/11/2025
960344 Frequent value C++14 19 ms 3.5 MB 14:50 +07 | 30/11/2025
960269 Unique 2 C++14 4 ms 3.4 MB 14:27 +07 | 30/11/2025
960266 Unique C++14 131 ms 3.6 MB 14:27 +07 | 30/11/2025
960258 Unique C++14 2 ms 3.3 MB 14:25 +07 | 30/11/2025
960210 Similar Arrays C++14 3 ms 3.4 MB 14:10 +07 | 30/11/2025
947654 Unique 2 C++14 4 ms 3.4 MB 14:48 +07 | 24/11/2025
947649 Unique C++14 106 ms 3.6 MB 14:47 +07 | 24/11/2025
947611 Similar Arrays C++14 4 ms 3.4 MB 14:29 +07 | 24/11/2025
939826 Sorting C++14 3 ms 3.4 MB 14:14 +07 | 21/11/2025
939795 Positive subarray C++14 2 ms 3.4 MB 13:54 +07 | 21/11/2025
939755 Insert C++14 3 ms 3.4 MB 13:26 +07 | 21/11/2025
939753 Insert C++14 114 ms 3.4 MB 13:25 +07 | 21/11/2025
939752 Insert C++14 95 ms 3.3 MB 13:23 +07 | 21/11/2025
939750 Insert C++14 0 ms 0 bytes 13:23 +07 | 21/11/2025
926411 Palindrome array C++17 3 ms 3.4 MB 15:04 +07 | 14/11/2025
926388 Array rotation C++17 3 ms 3.4 MB 14:55 +07 | 14/11/2025
926371 Array rotation C++14 2 ms 3.4 MB 14:49 +07 | 14/11/2025
926288 Maximum product C++14 3 ms 3.4 MB 14:12 +07 | 14/11/2025
911753 Circle C++14 3 ms 3.4 MB 14:35 +07 | 07/11/2025
911750 Circle C++14 0 ms 0 bytes 14:34 +07 | 07/11/2025
911710 Palindrome array C++14 3 ms 3.4 MB 14:03 +07 | 07/11/2025
890210 Array rotation C++14 4 ms 3.5 MB 14:09 +07 | 25/10/2025
890191 Maximum product C++14 4 ms 3.4 MB 14:00 +07 | 25/10/2025
881982 Second largest C++14 31 ms 3.6 MB 14:50 +07 | 20/10/2025
881980 Second largest C++14 3 ms 3.3 MB 14:48 +07 | 20/10/2025
881976 Second largest C++14 5 ms 3.4 MB 14:45 +07 | 20/10/2025
881975 Second largest C++14 8 ms 3.3 MB 14:44 +07 | 20/10/2025
881953 Dominant element C++14 4 ms 3.5 MB 14:34 +07 | 20/10/2025
879185 Positive and negative C++14 4 ms 3.5 MB 14:56 +07 | 18/10/2025
879091 Positive and negative C++14 3 ms 3.4 MB 14:01 +07 | 18/10/2025
879089 Positive and negative C++14 0 ms 0 bytes 14:01 +07 | 18/10/2025
870438 Largest value C++14 51 ms 3.8 MB 14:51 +07 | 13/10/2025
870386 Consecutive differences C++14 2 ms 3.4 MB 14:42 +07 | 13/10/2025
870370 Negative and positive C++14 4 ms 3.4 MB 14:37 +07 | 13/10/2025
867017 Largest value C++14 58 ms 3.8 MB 14:39 +07 | 11/10/2025
866971 Largest value C++14 4 ms 3.4 MB 14:24 +07 | 11/10/2025

SinhHung10tin25

Solved problems: 71

Points: 71.00

Contribution: 0

Rank: 2126