| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 977606 | Array rotation | C++14 | 3 ms | 3.3 MB | 05:06 +07 | 09/12/2025 | |
| 964598 | Dominant element | C++14 | 2 ms | 3.3 MB | 16:03 +07 | 02/12/2025 | |
| 964591 | Dominant element | C++14 | 0 ms | 0 bytes | 16:01 +07 | 02/12/2025 | |
| 964580 | Positive and negative | C++14 | 4 ms | 3.4 MB | 15:51 +07 | 02/12/2025 | |
| 964541 | Sorting | C++14 | 4 ms | 3.3 MB | 15:28 +07 | 02/12/2025 | |
| 964496 | Sorting | C++14 | 3 ms | 3.2 MB | 15:08 +07 | 02/12/2025 | |
| 964494 | Sorting | C++14 | 3 ms | 3.2 MB | 15:07 +07 | 02/12/2025 | |
| 964491 | Sorting | C++14 | 3 ms | 3.3 MB | 15:06 +07 | 02/12/2025 | |
| 963182 | Unique | C++14 | 2 ms | 3.2 MB | 21:56 +07 | 01/12/2025 | |
| 963174 | Unique | C++14 | 3 ms | 3.2 MB | 21:55 +07 | 01/12/2025 | |
| 963129 | Unique 2 | C++14 | 4 ms | 3.4 MB | 21:47 +07 | 01/12/2025 | |
| 963073 | Unique | C++14 | 108 ms | 3.0 MB | 21:35 +07 | 01/12/2025 | |
| 937610 | Unique | C++14 | 2000 ms | 3.4 MB | 08:36 +07 | 20/11/2025 | |
| 937606 | Unique | C++14 | 3 ms | 3.3 MB | 08:35 +07 | 20/11/2025 | |
| 930418 | Solution | C++14 | 2 ms | 3.2 MB | 19:40 +07 | 16/11/2025 | |
| 930392 | Trailing zeros | C++14 | 61 ms | 3.5 MB | 19:30 +07 | 16/11/2025 | |
| 930339 | Binary to decimal | C++14 | 2 ms | 3.5 MB | 19:10 +07 | 16/11/2025 | |
| 929794 | String normalization | C++14 | 2 ms | 3.3 MB | 14:29 +07 | 16/11/2025 | |
| 921034 | Positive subarray | C++14 | 3 ms | 3.4 MB | 20:45 +07 | 11/11/2025 | |
| 921028 | Positive subarray | C++14 | 2 ms | 3.3 MB | 20:44 +07 | 11/11/2025 | |
| 911839 | Caesar cipher | C++14 | 3 ms | 3.4 MB | 15:24 +07 | 07/11/2025 | |
| 911837 | Caesar cipher | C++14 | 1 ms | 3.2 MB | 15:21 +07 | 07/11/2025 | |
| 911834 | Caesar cipher | C++14 | 3 ms | 3.2 MB | 15:19 +07 | 07/11/2025 | |
| 911829 | Caesar cipher | C++14 | 2 ms | 3.2 MB | 15:15 +07 | 07/11/2025 | |
| 911826 | Caesar cipher | C++14 | 3 ms | 3.2 MB | 15:13 +07 | 07/11/2025 | |
| 911369 | Palindrome substring | C++14 | 3 ms | 3.4 MB | 09:25 +07 | 07/11/2025 | |
| 906546 | Run-length encoding | C++14 | 2 ms | 3.3 MB | 15:38 +07 | 04/11/2025 | |
| 906539 | Run-length encoding | C++14 | 2 ms | 3.2 MB | 15:35 +07 | 04/11/2025 | |
| 906535 | Run-length encoding | C++14 | 4 ms | 3.3 MB | 15:33 +07 | 04/11/2025 | |
| 906527 | Run-length encoding | C++14 | 4 ms | 3.3 MB | 15:29 +07 | 04/11/2025 | |
| 895051 | Column sum | C++14 | 3 ms | 3.5 MB | 15:43 +07 | 28/10/2025 | |
| 889629 | Positive and negative | C++14 | 3 ms | 3.4 MB | 05:23 +07 | 25/10/2025 | |
| 889628 | Positive and negative | C++14 | 4 ms | 3.4 MB | 05:18 +07 | 25/10/2025 | |
| 875863 | Dominant element | C++14 | 4 ms | 3.4 MB | 18:00 +07 | 16/10/2025 | |
| 863104 | Sum | C++14 | 4 ms | 3.4 MB | 15:55 +07 | 09/10/2025 | |
| 862909 | Palindrome string | C++14 | 5 ms | 3.4 MB | 14:47 +07 | 09/10/2025 | |
| 862887 | Letter frequencies | C++14 | 6 ms | 3.4 MB | 14:42 +07 | 09/10/2025 | |
| 854090 | Palindrome array | C++14 | 3 ms | 3.4 MB | 13:23 +07 | 04/10/2025 | |
| 854089 | Palindrome array | C++14 | 2 ms | 3.4 MB | 13:22 +07 | 04/10/2025 | |
| 837791 | Binary to decimal | C++14 | 2 ms | 3.5 MB | 11:44 +07 | 27/09/2025 | |
| 837790 | Decimal to binary | C++14 | 2 ms | 3.4 MB | 11:43 +07 | 27/09/2025 | |
| 837608 | Decimal to binary | C++14 | 3 ms | 3.4 MB | 10:26 +07 | 27/09/2025 | |
| 834129 | Maximum product | C++14 | 3 ms | 3.4 MB | 21:08 +07 | 25/09/2025 | |
| 834112 | Division | C++14 | 2 ms | 3.4 MB | 21:01 +07 | 25/09/2025 | |
| 833166 | Consecutive differences | C++14 | 4 ms | 3.4 MB | 16:13 +07 | 25/09/2025 | |
| 833163 | Consecutive differences | C++14 | 5 ms | 3.4 MB | 16:13 +07 | 25/09/2025 | |
| 833152 | Consecutive differences | C++14 | 3 ms | 3.3 MB | 16:09 +07 | 25/09/2025 | |
| 833149 | Consecutive differences | C++14 | 3 ms | 3.3 MB | 16:07 +07 | 25/09/2025 | |
| 832013 | Dominant element | C++14 | 3 ms | 3.3 MB | 06:04 +07 | 25/09/2025 | |
| 832012 | Dominant element | C++14 | 3 ms | 3.4 MB | 06:02 +07 | 25/09/2025 |
TranNguyenDuyHieu
Solved problems: 70
Points: 70.00
Contribution: 0
Rank: 2163