Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
357513 | Division | Python3 | 94 ms | 24.9Â MB | 14:52 +07 | 23/11/2024 | |
357486 | Solution | Python3 | 59 ms | 9.2Â MB | 14:43 +07 | 23/11/2024 | |
357477 | Solution | Python3 | 20 ms | 9.1Â MB | 14:42 +07 | 23/11/2024 | |
357458 | Solution | Python3 | 21 ms | 8.8Â MB | 14:37 +07 | 23/11/2024 | |
357451 | Solution | Python3 | 23 ms | 9.1Â MB | 14:35 +07 | 23/11/2024 | |
357414 | Ascending | Python3 | 20 ms | 9.2Â MB | 14:25 +07 | 23/11/2024 | |
357411 | Ascending | Python3 | 19 ms | 8.8Â MB | 14:25 +07 | 23/11/2024 | |
357406 | Square number | Python3 | 26 ms | 9.4Â MB | 14:25 +07 | 23/11/2024 | |
357400 | Square numbers counting | Python3 | 29 ms | 9.2Â MB | 14:24 +07 | 23/11/2024 | |
357386 | Uppercase and lowercase | Python3 | 19 ms | 9.1Â MB | 14:21 +07 | 23/11/2024 | |
357374 | Letter Counting | Python3 | 26 ms | 9.2Â MB | 14:19 +07 | 23/11/2024 | |
357370 | Letter Counting | C++14 | 0 ms | 0Â bytes | 14:18 +07 | 23/11/2024 | |
357360 | Time format | Python3 | 22 ms | 9.3Â MB | 14:16 +07 | 23/11/2024 | |
357345 | Time format | Python3 | 26 ms | 9.0Â MB | 14:12 +07 | 23/11/2024 | |
357334 | Electricity bill | Python3 | 26 ms | 9.4Â MB | 14:09 +07 | 23/11/2024 | |
357331 | Electricity bill | Python3 | 20 ms | 9.1Â MB | 14:07 +07 | 23/11/2024 |
congnhi2004
Solved problems: 8
Points: 8.00
Contribution: 0
Rank: 2935