Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
401173 | Hamming number | C++17 | 42 ms | 3.7Â MB | 08:24 +07 | 19/12/2024 | |
210417 | Count query | C++14 | 46 ms | 7.4Â MB | 09:25 +07 | 26/08/2024 | |
210352 | Large subarray | C++14 | 11 ms | 4.2Â MB | 08:53 +07 | 26/08/2024 | |
210286 | Compare substring | C++14 | 2001 ms | 3.5Â MB | 08:15 +07 | 26/08/2024 | |
210284 | Compare substring | C++14 | 2001 ms | 3.6Â MB | 08:14 +07 | 26/08/2024 | |
210282 | Compare substring | C++14 | 2 ms | 3.6Â MB | 08:13 +07 | 26/08/2024 | |
210281 | Compare substring | C++14 | 0 ms | 0Â bytes | 08:11 +07 | 26/08/2024 | |
210273 | Compare substring | C++14 | 2000 ms | 3.6Â MB | 08:08 +07 | 26/08/2024 | |
210265 | Compare substring | C++14 | 2001 ms | 3.6Â MB | 08:04 +07 | 26/08/2024 | |
210262 | Compare substring | C++14 | 2 ms | 3.4Â MB | 08:03 +07 | 26/08/2024 | |
210252 | Compare substring | C++14 | 2000 ms | 3.6Â MB | 07:58 +07 | 26/08/2024 | |
210189 | String occurences 2 | C++17 | 36 ms | 4.2Â MB | 07:38 +07 | 26/08/2024 | |
192352 | Hall | C++17 | 2 ms | 3.5Â MB | 08:33 +07 | 17/08/2024 | |
192294 | Hall | C++14 | 2 ms | 3.5Â MB | 08:26 +07 | 17/08/2024 | |
180371 | Maximum path 2 | C++14 | 75 ms | 17.8Â MB | 08:17 +07 | 10/08/2024 | |
180367 | Maximum path 2 | C++17 | 2 ms | 1.3Â MB | 08:15 +07 | 10/08/2024 | |
180289 | Buying tickets | C++14 | 11 ms | 5.8Â MB | 07:42 +07 | 10/08/2024 | |
180285 | Buying tickets | C++17 | 1 ms | 3.5Â MB | 07:41 +07 | 10/08/2024 |
dipsteve1337
Solved problems: 6
Points: 7.98
Contribution: 0
Rank: 3007