Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
101066 | A / B | C++14 | 2 ms | 3.5Â MB | 09:57 +07 | 23/05/2024 | |
101065 | Hello Marisa! | C++14 | 1 ms | 3.4Â MB | 09:57 +07 | 23/05/2024 | |
101064 | A + B | C++14 | 2 ms | 3.5Â MB | 09:57 +07 | 23/05/2024 | |
26079 | Three points | C++14 | 3 ms | 3.7Â MB | 08:06 +07 | 18/10/2023 | |
26075 | Three points | C++14 | 2 ms | 3.7Â MB | 07:58 +07 | 18/10/2023 | |
26074 | Three points | C++14 | 6 ms | 3.7Â MB | 07:58 +07 | 18/10/2023 | |
26071 | Three points | C++14 | 2 ms | 3.7Â MB | 07:55 +07 | 18/10/2023 | |
26070 | Polygon area | C++14 | 3 ms | 3.8Â MB | 07:51 +07 | 18/10/2023 | |
26068 | Maximum quadrilateral | C++14 | 227 ms | 3.8Â MB | 07:49 +07 | 18/10/2023 | |
2352 | Divisors counting 2 | C++14 | 837 ms | 19.1Â MB | 14:25 +07 | 14/06/2023 | |
2351 | Divisors counting 2 | C++14 | 991 ms | 20.5Â MB | 14:24 +07 | 14/06/2023 | |
2341 | Divisors counting | C++14 | 168 ms | 8.5Â MB | 13:31 +07 | 14/06/2023 | |
2340 | Divisors counting | C++14 | 23 ms | 9.9Â MB | 13:29 +07 | 14/06/2023 | |
2339 | Divisors counting | C++14 | 16 ms | 8.1Â MB | 13:27 +07 | 14/06/2023 |
duong3982
Solved problems: 54
Points: 221.27
Contribution: 0
Rank: 204