User giahuy210510 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
967390 Segment C++14 3 ms 3.4 MB 21:40 +07 | 03/12/2025
967379 Segment C++14 4 ms 3.2 MB 21:36 +07 | 03/12/2025
967341 Rectangle C++14 3 ms 3.4 MB 21:27 +07 | 03/12/2025
967323 The smallest and biggest C++14 4 ms 3.4 MB 21:24 +07 | 03/12/2025
936612 Square numbers counting C++14 2 ms 3.4 MB 15:35 +07 | 19/11/2025
936611 Square numbers counting C++14 0 ms 0 bytes 15:34 +07 | 19/11/2025
935556 Ascending C++14 2 ms 3.4 MB 22:57 +07 | 18/11/2025
935541 Picking apples C++14 211 ms 18.2 MB 22:52 +07 | 18/11/2025
935347 Uppercase and lowercase C++14 2 ms 3.4 MB 21:49 +07 | 18/11/2025
928838 Circle C++14 3 ms 3.6 MB 21:55 +07 | 15/11/2025
928828 Circle C++14 2 ms 3.6 MB 21:52 +07 | 15/11/2025
928823 Circle C++14 0 ms 0 bytes 21:51 +07 | 15/11/2025
928822 Circle C++14 0 ms 0 bytes 21:51 +07 | 15/11/2025
928792 Combine rectangles C++14 3 ms 3.3 MB 21:40 +07 | 15/11/2025
919514 Swap C++14 3 ms 3.4 MB 23:00 +07 | 10/11/2025
919492 Bitonic sequence C++14 12 ms 3.7 MB 22:49 +07 | 10/11/2025
919479 Bitonic sequence C++14 46 ms 3.8 MB 22:42 +07 | 10/11/2025
919470 Most Frequent Value C++14 30 ms 4.2 MB 22:40 +07 | 10/11/2025
912638 Unique 2 C++14 3 ms 3.4 MB 22:25 +07 | 07/11/2025
912628 Unique C++14 35 ms 4.1 MB 22:22 +07 | 07/11/2025
912625 Similar Arrays C++14 2 ms 3.3 MB 22:21 +07 | 07/11/2025
912610 Sorting C++14 3 ms 3.4 MB 22:17 +07 | 07/11/2025
912607 Positive subarray C++14 4 ms 3.4 MB 22:15 +07 | 07/11/2025
912605 Insert C++14 4 ms 3.4 MB 22:14 +07 | 07/11/2025
912272 Circle C++14 2 ms 3.4 MB 20:09 +07 | 07/11/2025
912267 Circle C++14 3 ms 3.4 MB 20:07 +07 | 07/11/2025
912233 Palindrome array C++14 2 ms 3.4 MB 19:56 +07 | 07/11/2025
912225 Array rotation C++14 3 ms 3.4 MB 19:55 +07 | 07/11/2025
905821 Maximum product C++14 4 ms 3.4 MB 23:16 +07 | 03/11/2025
905819 Maximum product C++14 3 ms 3.3 MB 23:15 +07 | 03/11/2025
898083 Second largest C++14 20 ms 3.4 MB 21:35 +07 | 30/10/2025
898072 Dominant element C++14 2 ms 3.4 MB 21:30 +07 | 30/10/2025
898048 Dominant element C++14 0 ms 0 bytes 21:20 +07 | 30/10/2025
898037 Dominant element C++14 0 ms 0 bytes 21:13 +07 | 30/10/2025
894443 Positive and negative C++14 3 ms 3.4 MB 22:29 +07 | 27/10/2025
894441 Positive and negative C++14 2 ms 3.3 MB 22:29 +07 | 27/10/2025
894437 Positive and negative C++14 4 ms 3.4 MB 22:27 +07 | 27/10/2025
894432 Positive and negative C++14 3 ms 3.4 MB 22:26 +07 | 27/10/2025
894417 Positive and negative C++14 2 ms 3.4 MB 22:20 +07 | 27/10/2025
894415 Positive and negative C++14 3 ms 3.4 MB 22:19 +07 | 27/10/2025
890207 Positive and negative C++14 4 ms 3.4 MB 14:07 +07 | 25/10/2025
890200 Positive and negative C++14 2 ms 3.4 MB 14:04 +07 | 25/10/2025
890197 Positive and negative C++14 4 ms 3.3 MB 14:02 +07 | 25/10/2025
886019 Largest value C++14 42 ms 3.9 MB 22:23 +07 | 22/10/2025
886017 Consecutive differences C++14 3 ms 3.4 MB 22:22 +07 | 22/10/2025
886014 Consecutive differences C++14 3 ms 3.4 MB 22:22 +07 | 22/10/2025
886013 Negative and positive C++14 3 ms 3.4 MB 22:21 +07 | 22/10/2025
886012 Array reversal C++14 3 ms 3.5 MB 22:21 +07 | 22/10/2025
886010 Negative and positive C++14 4 ms 3.3 MB 22:21 +07 | 22/10/2025
886006 Average C++14 4 ms 3.7 MB 22:19 +07 | 22/10/2025
User Avatar

giahuy210510

Solved problems: 67

Points: 73.69

Contribution: 0

Rank: 2067