User helisoon - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
250855 Histogram C++14 36 ms 25.9 MB 06:24 +07 | 19/09/2024
250740 Peak Product C++14 22 ms 25.6 MB 23:59 +07 | 18/09/2024
250739 Peak Product C++14 18 ms 8.0 MB 23:59 +07 | 18/09/2024
250738 Peak Product C++14 18 ms 7.0 MB 23:59 +07 | 18/09/2024
250737 Peak Product C++14 30 ms 11.5 MB 23:58 +07 | 18/09/2024
250736 Peak Product C++14 22 ms 25.7 MB 23:58 +07 | 18/09/2024
250718 Peak Product C++14 31 ms 25.6 MB 23:43 +07 | 18/09/2024
250716 Peak Product C++14 22 ms 25.6 MB 23:42 +07 | 18/09/2024
250714 Peak Product C++14 25 ms 25.8 MB 23:41 +07 | 18/09/2024
250677 Peak Product C++14 4 ms 9.5 MB 23:27 +07 | 18/09/2024
250658 Peak Product C++14 5 ms 7.5 MB 23:21 +07 | 18/09/2024
250642 Subarray minimum C++14 26 ms 24.2 MB 23:10 +07 | 18/09/2024
250627 Subarray minimum C++14 33 ms 24.1 MB 23:01 +07 | 18/09/2024
250461 Nearest position C++14 26 ms 6.1 MB 22:04 +07 | 18/09/2024
250460 Nearest position C++14 4 ms 5.5 MB 22:03 +07 | 18/09/2024
249622 Maximum path 3 C++14 96 ms 66.8 MB 16:06 +07 | 18/09/2024
249292 Stacking boxes C++14 36 ms 3.5 MB 14:03 +07 | 18/09/2024
248474 Regular bracket sequence 2 C++14 4 ms 3.5 MB 23:02 +07 | 17/09/2024
246365 Cow exhibition C++14 819 ms 15.0 MB 22:27 +07 | 16/09/2024
246347 Cow exhibition C++14 17 ms 13.8 MB 22:15 +07 | 16/09/2024
246338 Cow exhibition C++14 14 ms 13.5 MB 22:11 +07 | 16/09/2024
246337 Cow exhibition C++14 6 ms 13.4 MB 22:11 +07 | 16/09/2024
244734 Martian language C++14 6 ms 3.5 MB 00:08 +07 | 16/09/2024
244733 Martian language C++14 3 ms 3.4 MB 00:04 +07 | 16/09/2024
244483 Maximum path C++14 123 ms 14.6 MB 20:49 +07 | 15/09/2024
244480 Maximum path C++14 0 ms 0 bytes 20:47 +07 | 15/09/2024
243992 Power plant C++14 60 ms 14.3 MB 15:42 +07 | 15/09/2024
243990 Power plant C++14 61 ms 15.2 MB 15:41 +07 | 15/09/2024
243987 Power plant C++14 60 ms 14.4 MB 15:39 +07 | 15/09/2024
243952 Power plant C++14 64 ms 15.7 MB 15:22 +07 | 15/09/2024
243950 Power plant C++14 59 ms 14.4 MB 15:21 +07 | 15/09/2024
243937 Power plant C++14 2001 ms 15.7 MB 15:18 +07 | 15/09/2024
243384 Power plant C++14 64 ms 15.7 MB 09:28 +07 | 15/09/2024
243382 Power plant C++14 63 ms 14.4 MB 09:27 +07 | 15/09/2024
243374 Power plant C++14 44 ms 15.5 MB 09:23 +07 | 15/09/2024
243353 Power plant C++14 60 ms 14.8 MB 09:07 +07 | 15/09/2024
242625 Rough ocean C++14 1113 ms 162.8 MB 19:11 +07 | 14/09/2024
242619 Rough ocean C++14 838 ms 302.3 MB 19:09 +07 | 14/09/2024
242618 Rough ocean C++14 904 ms 399.2 MB 19:08 +07 | 14/09/2024
242617 Rough ocean C++14 905 ms 398.9 MB 19:07 +07 | 14/09/2024
242614 Rough ocean C++14 1041 ms 398.9 MB 19:06 +07 | 14/09/2024
242612 Rough ocean C++14 1657 ms 305.4 MB 19:03 +07 | 14/09/2024
242607 Rough ocean C++14 2070 ms 304.4 MB 19:02 +07 | 14/09/2024
242399 Power plant C++14 44 ms 13.7 MB 16:35 +07 | 14/09/2024
242393 Power plant C++14 5 ms 10.1 MB 16:32 +07 | 14/09/2024
242285 Rough ocean C++14 3024 ms 427.8 MB 15:35 +07 | 14/09/2024
242282 Rough ocean C++14 3014 ms 428.3 MB 15:29 +07 | 14/09/2024
242275 Rough ocean C++14 3015 ms 428.3 MB 15:26 +07 | 14/09/2024
242254 Rough ocean C++14 1776 ms 280.8 MB 15:16 +07 | 14/09/2024
242246 Rough ocean C++14 908 ms 280.6 MB 15:13 +07 | 14/09/2024
User Avatar

helisoon

🤡🤡

Solved problems: 228

Points: 700.64

Contribution: 0

Rank: 26