Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
307032 | Non-palindrome number | C++14 | 5 ms | 3.5Â MB | 16:23 +07 | 19/10/2024 | |
307028 | Non-palindrome number | C++14 | 3 ms | 3.4Â MB | 16:23 +07 | 19/10/2024 | |
307016 | Non-palindrome number | C++14 | 4 ms | 3.5Â MB | 16:18 +07 | 19/10/2024 | |
307000 | Non-palindrome number | C++14 | 3 ms | 3.4Â MB | 16:16 +07 | 19/10/2024 | |
306996 | Non-palindrome number | C++14 | 6 ms | 3.4Â MB | 16:15 +07 | 19/10/2024 | |
306955 | Non-palindrome number | C++14 | 2001 ms | 3.4Â MB | 15:59 +07 | 19/10/2024 | |
306952 | Non-palindrome number | C++14 | 3 ms | 3.5Â MB | 15:59 +07 | 19/10/2024 | |
306950 | Non-palindrome number | C++14 | 108 ms | 3.1Â MB | 15:58 +07 | 19/10/2024 | |
302808 | N-queens problem | C++14 | 3 ms | 3.4Â MB | 23:26 +07 | 16/10/2024 | |
226328 | Reading 2 | C++14 | 5 ms | 7.2Â MB | 20:17 +07 | 04/09/2024 | |
226313 | Reading 2 | C++17 | 548 ms | 7.2Â MB | 20:09 +07 | 04/09/2024 | |
213433 | Operations on number | C++14 | 6 ms | 3.6Â MB | 20:23 +07 | 27/08/2024 | |
213426 | Operations on number | C++17 | 73 ms | 10.1Â MB | 20:21 +07 | 27/08/2024 | |
213410 | Operations on number | C++14 | 105 ms | 3.6Â MB | 20:13 +07 | 27/08/2024 | |
213406 | Operations on number | C++14 | 107 ms | 3.4Â MB | 20:10 +07 | 27/08/2024 | |
213390 | Operations on number | C++17 | 107 ms | 3.6Â MB | 20:04 +07 | 27/08/2024 | |
213388 | Operations on number | C++14 | 108 ms | 3.6Â MB | 20:01 +07 | 27/08/2024 | |
157618 | Group division | C++17 | 90 ms | 3.5Â MB | 16:03 +07 | 24/07/2024 |
joyboy23ti
Solved problems: 4
Points: 8.13
Contribution: 0
Rank: 2924