Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
236818 | Eating mushroom | C++14 | 0 ms | 0Â bytes | 16:01 +07 | 11/09/2024 | |
236813 | Eating mushroom | C++14 | 3 ms | 3.4Â MB | 15:56 +07 | 11/09/2024 | |
236774 | Square numbers counting | C++14 | 4 ms | 3.4Â MB | 15:30 +07 | 11/09/2024 | |
236684 | Square number | C++17 | 5 ms | 3.4Â MB | 14:39 +07 | 11/09/2024 | |
236680 | Square number | C++17 | 3 ms | 3.4Â MB | 14:38 +07 | 11/09/2024 | |
236662 | Ascending | C++17 | 3 ms | 3.4Â MB | 14:27 +07 | 11/09/2024 | |
236661 | Ascending | C++14 | 3 ms | 3.4Â MB | 14:26 +07 | 11/09/2024 | |
226484 | Hello Marisa! | C++17 | 2 ms | 1.2Â MB | 21:20 +07 | 04/09/2024 | |
226465 | Hello Marisa! | C++17 | 1 ms | 1.2Â MB | 21:14 +07 | 04/09/2024 | |
226460 | Hello Marisa! | C++17 | 0 ms | 0Â bytes | 21:12 +07 | 04/09/2024 |
kien508
Solved problems: 44
Points: 44.00
Contribution: 0
Rank: 1434