Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
336372 | Most Frequent Value | C++14 | 38 ms | 6.8 MB | 23:40 +07 | 09/11/2024 | |
336370 | Frequent value | C++14 | 9 ms | 3.6 MB | 23:38 +07 | 09/11/2024 | |
336369 | Unique 2 | C++14 | 3 ms | 3.6 MB | 23:36 +07 | 09/11/2024 | |
336368 | Unique | C++14 | 24 ms | 5.4 MB | 23:36 +07 | 09/11/2024 | |
336365 | Sorting | C++14 | 3 ms | 3.5 MB | 23:35 +07 | 09/11/2024 | |
336355 | Positive and negative | C++14 | 2 ms | 3.6 MB | 23:07 +07 | 09/11/2024 | |
336345 | Eating mushroom | C++14 | 3 ms | 3.6 MB | 22:57 +07 | 09/11/2024 | |
214017 | Balance substring | C++14 | 11 ms | 3.5 MB | 07:17 +07 | 28/08/2024 | |
211247 | Range update, minimum query | C++14 | 64 ms | 8.3 MB | 19:04 +07 | 26/08/2024 | |
211243 | Range update, sum query | C++14 | 77 ms | 8.3 MB | 19:02 +07 | 26/08/2024 | |
211234 | Point update, minimum query | C++14 | 47 ms | 6.3 MB | 18:55 +07 | 26/08/2024 | |
211231 | Point update, minimum query | C++14 | 2 ms | 3.5 MB | 18:54 +07 | 26/08/2024 | |
211230 | Point update, sum query | C++14 | 53 ms | 6.3 MB | 18:53 +07 | 26/08/2024 | |
211229 | Point update, sum query | C++14 | 45 ms | 6.2 MB | 18:53 +07 | 26/08/2024 | |
211227 | Point update, sum query | C++14 | 45 ms | 6.2 MB | 18:52 +07 | 26/08/2024 | |
211225 | Point update, sum query | C++14 | 45 ms | 5.9 MB | 18:51 +07 | 26/08/2024 | |
211223 | Point update, sum query | C++14 | 45 ms | 4.9 MB | 18:51 +07 | 26/08/2024 | |
209610 | Count query | C++14 | 45 ms | 6.9 MB | 18:11 +07 | 25/08/2024 | |
209603 | Large subarray | C++14 | 10 ms | 4.2 MB | 17:57 +07 | 25/08/2024 | |
209602 | Large subarray | C++14 | 15 ms | 3.9 MB | 17:57 +07 | 25/08/2024 | |
209552 | Consecutive integers | C++14 | 17 ms | 3.8 MB | 17:02 +07 | 25/08/2024 | |
209531 | Consecutive integers | C++14 | 2001 ms | 15.0 MB | 16:42 +07 | 25/08/2024 | |
206848 | Depth | C++14 | 41 ms | 9.8 MB | 19:27 +07 | 23/08/2024 | |
206843 | Subtree size | C++14 | 42 ms | 9.4 MB | 19:21 +07 | 23/08/2024 | |
205359 | Subset sum | C++14 | 45 ms | 3.6 MB | 09:08 +07 | 23/08/2024 | |
200143 | Electricity bill | C++14 | 2 ms | 3.5 MB | 22:28 +07 | 20/08/2024 | |
199070 | GGCD | C++14 | 11 ms | 4.7 MB | 13:50 +07 | 20/08/2024 | |
199069 | GGCD | C++14 | 2 ms | 3.5 MB | 13:49 +07 | 20/08/2024 | |
199063 | GGCD | C++14 | 2 ms | 3.5 MB | 13:47 +07 | 20/08/2024 | |
199059 | GGCD | C++14 | 2 ms | 3.5 MB | 13:45 +07 | 20/08/2024 | |
195297 | Knapsack 2 | C++14 | 30 ms | 70.5 MB | 06:33 +07 | 19/08/2024 | |
194853 | Jealousy | C++14 | 2 ms | 3.5 MB | 18:20 +07 | 18/08/2024 | |
194837 | Buying tickets | C++14 | 13 ms | 5.8 MB | 18:02 +07 | 18/08/2024 | |
194836 | Buying tickets | C++14 | 11 ms | 4.4 MB | 18:01 +07 | 18/08/2024 | |
194817 | Hakurei Shrine | C++14 | 2 ms | 4.0 MB | 17:42 +07 | 18/08/2024 | |
194815 | Hakurei Shrine | C++14 | 2 ms | 3.5 MB | 17:42 +07 | 18/08/2024 | |
190033 | Column sum | C++14 | 2 ms | 3.6 MB | 08:58 +07 | 16/08/2024 | |
190027 | Pascal's triangle | C++14 | 2 ms | 3.6 MB | 08:57 +07 | 16/08/2024 | |
186683 | Letter frequencies | C++14 | 3 ms | 3.6 MB | 10:41 +07 | 14/08/2024 | |
186678 | Palindrome array | C++14 | 2 ms | 3.6 MB | 10:36 +07 | 14/08/2024 | |
186677 | Array rotation | C++14 | 2 ms | 3.5 MB | 10:35 +07 | 14/08/2024 | |
186666 | Second largest | C++14 | 8 ms | 4.0 MB | 10:31 +07 | 14/08/2024 | |
186661 | Similar Arrays | C++14 | 2 ms | 3.6 MB | 10:30 +07 | 14/08/2024 | |
181358 | Caesar cipher | C++14 | 2 ms | 3.5 MB | 20:14 +07 | 10/08/2024 | |
181355 | Palindrome string | C++14 | 2 ms | 3.7 MB | 20:11 +07 | 10/08/2024 | |
181353 | Palindrome string | C++14 | 0 ms | 0 bytes | 20:10 +07 | 10/08/2024 | |
178415 | Largest common divisor | C++14 | 9 ms | 4.2 MB | 08:19 +07 | 09/08/2024 | |
178413 | Largest common divisor | C++14 | 1 ms | 3.5 MB | 08:18 +07 | 09/08/2024 | |
165516 | Path on binary matrix | C++14 | 2037 ms | 408.6 MB | 04:53 +07 | 31/07/2024 | |
165515 | Path on binary matrix | C++14 | 0 ms | 0 bytes | 04:52 +07 | 31/07/2024 |
minhminh123
I will win VOI :>
Solved problems: 122
Points: 141.75
Contribution: 0
Rank: 347