Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
458311 | Average | C++14 | 2 ms | 3.4 MB | 12:13 +07 | 02/02/2025 | |
458306 | Average | C++14 | 2 ms | 3.5 MB | 12:11 +07 | 02/02/2025 | |
458303 | Average | C++14 | 0 ms | 0 bytes | 12:10 +07 | 02/02/2025 | |
458287 | Smallest value | C++14 | 2 ms | 3.5 MB | 11:56 +07 | 02/02/2025 | |
458282 | Even elements | C++14 | 53 ms | 3.6 MB | 11:51 +07 | 02/02/2025 | |
458268 | Even elements | C++14 | 57 ms | 3.7 MB | 11:40 +07 | 02/02/2025 | |
458267 | Even elements | C++14 | 3 ms | 3.4 MB | 11:38 +07 | 02/02/2025 | |
458260 | Even elements | C++14 | 0 ms | 0 bytes | 11:36 +07 | 02/02/2025 | |
458255 | Eating mushroom | C++14 | 3 ms | 3.4 MB | 11:25 +07 | 02/02/2025 | |
458250 | Eating mushroom | C++14 | 2 ms | 3.4 MB | 11:23 +07 | 02/02/2025 | |
458247 | Eating mushroom | C++14 | 2 ms | 3.4 MB | 11:20 +07 | 02/02/2025 | |
458235 | Eating mushroom | C++14 | 2 ms | 3.5 MB | 11:00 +07 | 02/02/2025 | |
458230 | Eating mushroom | C++14 | 0 ms | 0 bytes | 10:52 +07 | 02/02/2025 | |
458226 | Electricity bill | C++14 | 2 ms | 3.5 MB | 10:44 +07 | 02/02/2025 | |
457722 | Time format | C++14 | 2 ms | 3.5 MB | 18:58 +07 | 01/02/2025 | |
457720 | Time format | C++14 | 2 ms | 3.5 MB | 18:56 +07 | 01/02/2025 | |
457717 | Time format | C++14 | 2 ms | 3.5 MB | 18:55 +07 | 01/02/2025 | |
457715 | Time format | C++14 | 2 ms | 3.4 MB | 18:53 +07 | 01/02/2025 | |
457712 | Letter Counting | C++14 | 2 ms | 3.5 MB | 18:44 +07 | 01/02/2025 | |
457711 | Letter Counting | C++14 | 2 ms | 3.3 MB | 18:44 +07 | 01/02/2025 | |
457709 | Letter Counting | C++14 | 2 ms | 3.5 MB | 18:39 +07 | 01/02/2025 | |
457708 | Letter Counting | C++14 | 0 ms | 0 bytes | 18:38 +07 | 01/02/2025 | |
457518 | Uppercase and lowercase | C++14 | 2 ms | 3.5 MB | 15:23 +07 | 01/02/2025 | |
457515 | Uppercase and lowercase | C++14 | 2 ms | 3.2 MB | 15:21 +07 | 01/02/2025 | |
457514 | Uppercase and lowercase | C++14 | 0 ms | 0 bytes | 15:20 +07 | 01/02/2025 | |
456749 | Square numbers counting | C++14 | 2 ms | 3.5 MB | 18:08 +07 | 31/01/2025 | |
456747 | Square numbers counting | C++14 | 0 ms | 0 bytes | 18:08 +07 | 31/01/2025 | |
456745 | Square numbers counting | C++14 | 2 ms | 3.4 MB | 18:06 +07 | 31/01/2025 | |
456743 | Square numbers counting | C++14 | 2 ms | 3.5 MB | 18:03 +07 | 31/01/2025 | |
456737 | Square numbers counting | C++14 | 1001 ms | 3.5 MB | 17:59 +07 | 31/01/2025 | |
456735 | Square numbers counting | C++14 | 3 ms | 3.5 MB | 17:58 +07 | 31/01/2025 | |
456734 | Square numbers counting | C++14 | 3 ms | 3.2 MB | 17:58 +07 | 31/01/2025 | |
456732 | Square numbers counting | C++14 | 0 ms | 0 bytes | 17:57 +07 | 31/01/2025 | |
456232 | Square number | C++14 | 3 ms | 3.4 MB | 23:45 +07 | 30/01/2025 | |
456231 | Square numbers counting | C++14 | 2 ms | 3.4 MB | 23:44 +07 | 30/01/2025 | |
456128 | Square number | C++14 | 3 ms | 3.5 MB | 22:33 +07 | 30/01/2025 | |
456123 | Square number | C++14 | 2 ms | 3.3 MB | 22:30 +07 | 30/01/2025 | |
456034 | Ascending | C++14 | 2 ms | 3.5 MB | 21:02 +07 | 30/01/2025 | |
456032 | Ascending | C++14 | 3 ms | 3.4 MB | 21:01 +07 | 30/01/2025 | |
456031 | Ascending | C++14 | 0 ms | 0 bytes | 21:00 +07 | 30/01/2025 | |
456030 | Ascending | C++14 | 0 ms | 0 bytes | 20:59 +07 | 30/01/2025 | |
455996 | Distance | C++14 | 2 ms | 3.7 MB | 20:37 +07 | 30/01/2025 | |
455995 | Distance | C++14 | 2 ms | 3.7 MB | 20:36 +07 | 30/01/2025 | |
455991 | Distance | C++14 | 2 ms | 3.7 MB | 20:33 +07 | 30/01/2025 | |
455640 | Segment | C++14 | 3 ms | 3.4 MB | 12:52 +07 | 30/01/2025 | |
455613 | Rectangle | C++14 | 2 ms | 3.5 MB | 12:20 +07 | 30/01/2025 | |
455611 | Rectangle | C++14 | 3 ms | 3.5 MB | 12:19 +07 | 30/01/2025 | |
455584 | The smallest and biggest | C++14 | 2 ms | 3.5 MB | 11:29 +07 | 30/01/2025 | |
455582 | The smallest and biggest | C++14 | 2 ms | 3.4 MB | 11:28 +07 | 30/01/2025 | |
455562 | Calculator | C++14 | 2 ms | 3.7 MB | 10:57 +07 | 30/01/2025 |
trietnguyenminh2006
Solved problems: 22
Points: 22.00
Contribution: 0
Rank: 2070