Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
436768 | Integer equation | C++17 | 3 ms | 3.6 MB | 13:49 +07 | 14/01/2025 | |
436765 | Integer equation | C++17 | 0 ms | 0 bytes | 13:46 +07 | 14/01/2025 | |
436758 | Integer equation | C++17 | 0 ms | 0 bytes | 13:44 +07 | 14/01/2025 | |
436621 | Mushroom Classification | C++17 | 3 ms | 3.8 MB | 11:39 +07 | 14/01/2025 | |
436619 | Mushroom Classification | C++17 | 3 ms | 3.8 MB | 11:37 +07 | 14/01/2025 | |
436618 | Mushroom Classification | C++17 | 3 ms | 3.8 MB | 11:35 +07 | 14/01/2025 | |
436608 | Complex multiplication | C++17 | 3 ms | 3.6 MB | 11:26 +07 | 14/01/2025 | |
436605 | Complex multiplication | C++17 | 2 ms | 3.4 MB | 11:25 +07 | 14/01/2025 | |
436603 | Complex multiplication | C++17 | 3 ms | 3.6 MB | 11:20 +07 | 14/01/2025 | |
436565 | A / B | C++17 | 4 ms | 3.6 MB | 10:52 +07 | 14/01/2025 | |
435484 | A + B | C++17 | 3 ms | 3.6 MB | 14:13 +07 | 13/01/2025 | |
435482 | A + B | C++17 | 3 ms | 3.6 MB | 14:12 +07 | 13/01/2025 | |
435480 | A + B | C++17 | 3 ms | 3.5 MB | 14:12 +07 | 13/01/2025 | |
435479 | A + B | C++17 | 0 ms | 0 bytes | 14:11 +07 | 13/01/2025 | |
435441 | Hello Marisa! | C++17 | 2 ms | 3.5 MB | 13:48 +07 | 13/01/2025 | |
435430 | Hello Marisa! | C++17 | 0 ms | 0 bytes | 13:45 +07 | 13/01/2025 |
myhoccodethui
Solved problems: 6
Points: 6.00
Contribution: 0
Rank: 3193