Module Bitwise operations

Bitwise operations

**Frequency: 7/10**

Resources

- [Wikipedia: Bitwise operator.](https://en.wikipedia.org/wiki/Bitwise_operation)

Problems

Trick-OR-Treat 25 / 146 800
Bitwise operations 1 654 / 667 1000
Bitwise operations 2 498 / 501 1000
Bitwise operations 3 446 / 459 1100
XOR pair 431 / 441 1200
Full 292 / 346 1300
Range XOR 214 / 229 1300
Cyclic shift 160 / 170 1400
XOR 101 / 127 1400
XORray 108 / 113 1600
Minimum Xor Pair Query 118 / 125 1900